Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 24 | 19 | 3 | 2 | 40 | 0.833 | 104 | 24 | +80 | 0.813 | 8-2-0 | W1 |
---|
| 24 | 18 | 4 | 2 | 38 | 0.792 | 83 | 31 | +52 | 0.728 | 7-3-0 | L1 |
---|
| 24 | 17 | 3 | 4 | 38 | 0.792 | 66 | 22 | +44 | 0.750 | 7-1-2 | W1 |
---|
| 24 | 14 | 8 | 2 | 30 | 0.625 | 84 | 42 | +42 | 0.667 | 6-4-0 | W4 |
---|
| 25 | 10 | 10 | 5 | 25 | 0.500 | 62 | 74 | -12 | 0.456 | 2-5-3 | T2 |
---|
| 25 | 10 | 13 | 2 | 22 | 0.440 | 48 | 61 | -13 | 0.440 | 4-4-2 | W1 |
---|
| 25 | 9 | 13 | 3 | 21 | 0.420 | 65 | 80 | -15 | 0.448 | 3-5-2 | T1 |
---|
| 24 | 9 | 12 | 3 | 21 | 0.438 | 58 | 55 | +3 | 0.513 | 5-4-1 | T1 |
---|
| 25 | 7 | 16 | 2 | 16 | 0.320 | 32 | 78 | -46 | 0.291 | 2-8-0 | W1 |
---|
| 25 | 5 | 18 | 2 | 12 | 0.240 | 33 | 81 | -48 | 0.289 | 4-4-2 | L2 |
---|
| 25 | 3 | 21 | 1 | 7 | 0.140 | 30 | 117 | -87 | 0.204 | 2-8-0 | L1 |
---|
Sun, Jan 05
Kent Cobras AA
@ Southpoint Capitals AP206
Nature Fresh RC (Unico)
Riverside Rangers A
@ Windsor Jr. Spitfires AAP232
Adie Knox
Erie North Shore Storm A
@ Essex Ravens AP140
Essex (Libro)
Mon, Jan 06
Kent Cobras A
@ Amherstburg Stars AP103
Libro (A)
Tue, Jan 07
Kent Cobras AA
@ Kent Cobras AP156
Tilbury
Fri, Jan 10
Amherstburg Stars A
@ Southpoint Capitals AP200
Nature Fresh RC (Unico)
Sat, Jan 11
Amherstburg Stars A
@ Kent Cobras AP150
Thames Campus
Belle River Canadiens AA
@ LaSalle Sabres AAP175
Vollmer (B)
Sun, Jan 12
LaSalle Sabres AA
@ Kent Cobras AAP169
Thames Campus
Southpoint Capitals A
@ Essex Ravens AP147
Essex (Libro)
Game Data Last Updated: Nov 21, 3:49 AM, Next Update: Dec 01, 3:49 AM