Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 24 | 23 | 1 | 0 | 46 | 0.958 | 208 | 31 | +177 | 0.870 | 9-1-0 | W9 |
---|
| 24 | 14 | 6 | 4 | 32 | 0.667 | 82 | 45 | +37 | 0.646 | 5-3-2 | L3 |
---|
| 24 | 12 | 4 | 8 | 32 | 0.667 | 103 | 56 | +47 | 0.648 | 6-2-2 | W5 |
---|
| 24 | 14 | 6 | 4 | 32 | 0.667 | 93 | 48 | +45 | 0.660 | 5-3-2 | W1 |
---|
| 24 | 10 | 5 | 9 | 29 | 0.604 | 105 | 75 | +30 | 0.583 | 3-3-4 | W1 |
---|
| 24 | 13 | 10 | 1 | 27 | 0.563 | 139 | 89 | +50 | 0.610 | 5-5-0 | L2 |
---|
| 24 | 10 | 9 | 5 | 25 | 0.521 | 95 | 69 | +26 | 0.579 | 6-3-1 | W3 |
---|
| 24 | 10 | 11 | 3 | 23 | 0.479 | 88 | 91 | -3 | 0.492 | 6-3-1 | L1 |
---|
| 24 | 10 | 12 | 2 | 22 | 0.458 | 105 | 82 | +23 | 0.561 | 3-7-0 | L2 |
---|
| 24 | 9 | 12 | 3 | 21 | 0.438 | 79 | 132 | -53 | 0.374 | 3-5-2 | L2 |
---|
| 24 | 7 | 12 | 5 | 19 | 0.396 | 69 | 100 | -31 | 0.408 | 5-4-1 | W2 |
---|
| 24 | 2 | 22 | 0 | 4 | 0.083 | 33 | 173 | -140 | 0.160 | 1-9-0 | L7 |
---|
| 24 | 0 | 24 | 0 | 0 | 0.000 | 17 | 225 | -208 | 0.070 | 0-10-0 | L24 |
---|
Sat, Jan 03
Windsor Jr. Spitfires
@ LaSalle Sabres 2NAE206
Vollmer (B)
Sun, Jan 04
Tecumseh-Shoreline Eagles 2
@ Windsor Jr. SpitfiresNAE281
Adie Knox
Belle River Canadiens 1
@ Riverside RangersNAE224
WFCU (Green Shield)
Essex Ravens
@ Kent Cobras 1NAE173
Tilbury
LaSalle Sabres 1
@ Southpoint CapitalsNAE239
Wheatley
Mon, Jan 05
Tecumseh-Shoreline Eagles 2
@ Tecumseh-Shoreline Eagles 1NAE255
Tecumseh (A)
Fri, Jan 09
Tecumseh-Shoreline Eagles 1
@ Belle River Canadiens 1NAE120
ATC (C)
LaSalle Sabres 2
@ Erie North Shore StormNAE150
Kingsville
Sat, Jan 10
Belle River Canadiens 1
@ Kent Cobras 1NAE176
Thames Campus
Tecumseh-Shoreline Eagles 1
@ Belle River Canadiens 2NAE134
ATC (The Rock)
Game Data Last Updated: Nov 21, 3:38 AM, Next Update: Dec 01, 3:38 AM