Jump To:
Bracket
| Feb 05 Tri-County Group A (1) Brampton, (4) Caledon, (6) New Hamburg Jan 10, Jan 11, Jan 17, Jan 20, Jan 23, Jan 24, Jan 25, Jan 31, Feb 01 Feb 05 Tri-County Group B (2) Owen Sound, (3) Woolwich, (5) Hespeler Jan 11, Jan 16, Jan 17, Jan 24, Jan 29, Jan 30, Jan 31, Feb 01, Feb 04 | | |
Jan 10-Jan 26Series A
1st v 4th (6pt)
Date | Visitor | Home |
Jan 16 8:40P | Erie North Shore Storm A1 | Amherstburg Stars A3 |
Jan 17 9:15P | Amherstburg Stars A4 | Erie North Shore Storm A0 |
Jan 18 3:40P | Erie North Shore Storm A2 | Amherstburg Stars A4 |
Jan 10-Jan 26Series B
2nd vs 3rd (6pt)
Date | Visitor | Home |
Jan 16 9:00P | Southpoint Capitals A1 | Riverside Rangers A2 |
Jan 17 7:30P | Southpoint Capitals A1 | Riverside Rangers A2 |
Jan 23 8:15P | Riverside Rangers A3 | Southpoint Capitals A1 |
Jan 26-Feb 08Series C
Winner A v Winner B (6pt)
Date | Visitor | Home |
Jan 30 8:40P | Riverside Rangers A1 | Amherstburg Stars A2 |
Jan 31 7:30P | Amherstburg Stars A1 | Riverside Rangers A2 |
Feb 01 4:30P | Riverside Rangers A1 | Amherstburg Stars A3 |
Feb 06 9:00P | Amherstburg Stars A4 | Riverside Rangers A5 |
Feb 07 8:10P | Riverside Rangers A2 | Amherstburg Stars A1 |
Game Data Last Updated: Nov 23, 3:54 AM, Next Update: Dec 03, 3:54 AM