Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 15 | 3 | 2 | 32 | 0.800 | 94 | 37 | +57 | 0.718 | 8-1-1 | W1 |
---|
| 20 | 14 | 3 | 3 | 31 | 0.775 | 88 | 37 | +51 | 0.704 | 9-1-0 | W2 |
---|
| 20 | 14 | 4 | 2 | 30 | 0.750 | 102 | 48 | +54 | 0.680 | 6-3-1 | W1 |
---|
| 20 | 11 | 6 | 3 | 25 | 0.625 | 79 | 62 | +17 | 0.560 | 5-3-2 | L1 |
---|
| 20 | 10 | 9 | 1 | 21 | 0.525 | 77 | 71 | +6 | 0.520 | 4-5-1 | L2 |
---|
| 20 | 10 | 9 | 1 | 21 | 0.525 | 79 | 62 | +17 | 0.560 | 4-5-1 | W2 |
---|
| 20 | 10 | 10 | 0 | 20 | 0.500 | 67 | 78 | -11 | 0.462 | 7-3-0 | W4 |
---|
| 20 | 7 | 11 | 2 | 16 | 0.400 | 57 | 82 | -25 | 0.410 | 2-6-2 | L1 |
---|
| 20 | 5 | 13 | 2 | 12 | 0.300 | 52 | 78 | -26 | 0.400 | 3-5-2 | L3 |
---|
| 20 | 3 | 16 | 1 | 7 | 0.175 | 32 | 88 | -56 | 0.267 | 1-8-1 | L2 |
---|
| 20 | 2 | 17 | 1 | 5 | 0.125 | 33 | 117 | -84 | 0.220 | 1-8-1 | L5 |
---|
Mon, Dec 21
Belle River Canadiens 2
@ Belle River Canadiens 1NAE121
ATC (Shuren)
Sun, Dec 27
Windsor Jr. Spitfires
@ Essex RavensNAE145
Essex (Libro)
Belle River Canadiens 1
@ Kent CobrasNAE165
Tilbury
Sat, Jan 02
Riverside Rangers
@ Kent CobrasNAE159
Thames Campus
Belle River Canadiens 1
@ Amherstburg StarsNAE111
Libro (A)
Sun, Jan 03
Erie North Shore Storm
@ Windsor Jr. SpitfiresNAE1124
Adie Knox
Belle River Canadiens 2
@ Riverside RangersNAE194
WFCU (Green Shield)
Kent Cobras
@ Tecumseh-Shoreline EaglesNAE1119
Tecumseh (B)
LaSalle Sabres Gold
@ Belle River Canadiens 1NAE116
ATC (Shuren)
Essex Ravens
@ LaSalle Sabres BlueNAE176
Vollmer (A)
Game Data Last Updated: Dec 17, 5:36 AM, Next Update: Dec 27, 5:36 AM