Jump To:
Bracket
| Feb 02 Tri-County AE1 GROUP A (1) Flamborough, (4) Stoney Creek, (5) Orangeville Jan 09, Jan 13, Jan 15, Jan 20, Jan 21, Jan 22, Jan 28, Jan 29, Feb 01 Feb 02 Tri-County AE1 GROUP B Fort Erie AE, (2) Oakville, (3) Ancaster Jan 11, Jan 13, Jan 16, Jan 20, Jan 21, Jan 22, Jan 23, Jan 27, Jan 28 | | |
Jan 09-Jan 22Series A
4th vs 5th (4 point)
Date | Visitor | Home |
Jan 14 12:45P | LaSalle Sabres4 | Kent Cobras3 |
Jan 15 2:30P | Kent Cobras3 | LaSalle Sabres2 |
Jan 18 6:10P | LaSalle Sabres3 | Kent Cobras7 |
Jan 09-Feb 05Series B
2nd vs 3rd (6pt)
Date | Visitor | Home |
Jan 20 8:00P | Belle River Canadiens1 | Windsor Jr. Spitfires4 |
Jan 22 2:45P | Windsor Jr. Spitfires1 | Belle River Canadiens3 |
Jan 28 2:15P | Belle River Canadiens3 | Windsor Jr. Spitfires2 |
Feb 02 6:15P | Windsor Jr. Spitfires0 | Belle River Canadiens1 |
Jan 14-Feb 05Series C
1st vs Winner A (6pt)
Date | Visitor | Home |
Jan 22 5:30P | Kent Cobras4 | Tecumseh-Shoreline Eagles3 |
Jan 27 6:00P | Tecumseh-Shoreline Eagles5 | Kent Cobras2 |
Jan 28 7:00P | Kent Cobras1 | Tecumseh-Shoreline Eagles6 |
Jan 29 2:30P | Tecumseh-Shoreline Eagles3 | Kent Cobras1 |
Game Data Last Updated: Nov 23, 4:07 AM, Next Update: Dec 03, 4:07 AM