Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 22 | 17 | 2 | 3 | 37 | 0.841 | 90 | 39 | +51 | 0.698 | 9-0-1 | W1 |
---|
| 22 | 14 | 2 | 6 | 34 | 0.773 | 76 | 32 | +44 | 0.704 | 5-1-4 | W2 |
---|
| 22 | 15 | 5 | 2 | 32 | 0.727 | 103 | 46 | +57 | 0.691 | 5-4-1 | W1 |
---|
| 22 | 12 | 4 | 6 | 30 | 0.682 | 67 | 62 | +5 | 0.519 | 6-0-4 | W2 |
---|
| 22 | 11 | 7 | 4 | 26 | 0.591 | 93 | 56 | +37 | 0.624 | 4-4-2 | L1 |
---|
| 22 | 10 | 8 | 4 | 24 | 0.545 | 77 | 65 | +12 | 0.542 | 5-2-3 | L1 |
---|
| 22 | 10 | 11 | 1 | 21 | 0.477 | 61 | 68 | -7 | 0.473 | 6-3-1 | W2 |
---|
| 22 | 5 | 10 | 7 | 17 | 0.386 | 61 | 73 | -12 | 0.455 | 1-5-4 | W1 |
---|
| 22 | 5 | 11 | 6 | 16 | 0.364 | 72 | 85 | -13 | 0.459 | 2-5-3 | L2 |
---|
| 22 | 6 | 14 | 2 | 14 | 0.318 | 53 | 73 | -20 | 0.421 | 4-5-1 | W1 |
---|
| 22 | 3 | 16 | 3 | 9 | 0.205 | 53 | 100 | -47 | 0.346 | 0-8-2 | L6 |
---|
| 22 | 2 | 20 | 0 | 4 | 0.091 | 34 | 141 | -107 | 0.194 | 2-8-0 | L6 |
---|
Fri, Dec 22
Erie North Shore Storm
@ LaSalle Sabres BlueNAE073
Vollmer (B)
Sat, Dec 23
Belle River Canadiens 1
@ Kent CobrasNAE064
Thames Campus
Riverside Rangers
@ Windsor Jr. SpitfiresNAE131
Capri Pizzeria RC (B)
Sat, Dec 30
LaSalle Sabres Gold
@ Essex RavensNAE049
Essex (Libro)
Fri, Jan 05
Erie North Shore Storm
@ Belle River Canadiens 2NAE031
ATC (C)
Sat, Jan 06
Essex Ravens
@ Kent CobrasNAE066
Thames Campus
Amherstburg Stars
@ Southpoint CapitalsNAE110
Nature Fresh RC (Highbury Canco)
Sun, Jan 07
Kent Cobras
@ Belle River Canadiens 2NAE030
ATC (Shuren)
Tecumseh-Shoreline Eagles
@ Riverside RangersNAE090
WFCU (AM 800)
Erie North Shore Storm
@ LaSalle Sabres GoldNAE084
Vollmer (B)
Game Data Last Updated: Nov 21, 3:42 AM, Next Update: Dec 01, 3:42 AM