Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 12 | 0 | 0 | 24 | 1.000 | 94 | 11 | +83 | 0.895 | 10-0-0 | W12 |
---|
| 16 | 10 | 2 | 4 | 24 | 0.750 | 70 | 35 | +35 | 0.667 | 5-1-4 | L1 |
---|
| 11 | 7 | 3 | 1 | 15 | 0.682 | 55 | 31 | +24 | 0.640 | 6-3-1 | W1 |
---|
| 13 | 3 | 4 | 6 | 12 | 0.462 | 34 | 42 | -8 | 0.447 | 2-4-4 | T1 |
---|
| 16 | 4 | 9 | 3 | 11 | 0.344 | 51 | 89 | -38 | 0.364 | 3-5-2 | T1 |
---|
| 11 | 3 | 3 | 5 | 11 | 0.500 | 37 | 40 | -3 | 0.481 | 3-3-4 | W1 |
---|
| 14 | 4 | 8 | 2 | 10 | 0.357 | 43 | 79 | -36 | 0.352 | 4-5-1 | L2 |
---|
| 17 | 1 | 15 | 1 | 3 | 0.088 | 42 | 99 | -57 | 0.298 | 0-10-0 | L13 |
---|
Tue, Jan 25
Erie North Shore Storm
@ Riverside RangersU1282
WFCU (AM 800)
Thu, Jan 27
Belle River Canadiens
@ LaSalle SabresU1265
Vollmer (A)
Fri, Jan 28
LaSalle Sabres
@ Windsor Jr. SpitfiresU12102
Central Park (South)
Erie North Shore Storm
@ Talbot RavensU1242
Nature Fresh RC (Highbury Canco)
Sat, Jan 29
Windsor Jr. Spitfires
@ Erie North Shore StormU1232
Harrow
Belle River Canadiens
@ Riverside RangersU1284
WFCU (AM 800)
Kent Cobras
@ Talbot RavensU1244
Essex (Libro)
Sun, Jan 30
Windsor Jr. Spitfires
@ Kent CobrasU1253
Tilbury
Talbot Ravens
@ Tecumseh-Shoreline EaglesU1287
Tecumseh (A)
Mon, Jan 31
Tecumseh-Shoreline Eagles
@ LaSalle SabresU1273
Vollmer (A)
Game Data Last Updated: Nov 21, 3:37 AM, Next Update: Dec 01, 3:37 AM