Jump To:
Bracket
Mar 25 PLAYOFFS Amherstburg, Belle River, Kent, LaSalle, Talbot Capitals, Tecumseh-Shoreline, Windsor Mar 04, Mar 05, Mar 06, Mar 06, Mar 07, Mar 08, Mar 09, Mar 11, Mar 11, Mar 18, Mar 18, Mar 19, Mar 19, Mar 19, Mar 20, Mar 20, Mar 20, Mar 21, Mar 21, Mar 23, Mar 25, Mar 27 | | |
Mar 04-Mar 25PLAYOFFS
Date | Visitor | Home |
Mar 04 6:00P | Tecumseh-Shoreline Eagles5 | LaSalle Sabres3 |
Mar 05 6:15P | Kent Cobras4 | Talbot Capitals2 |
Mar 06 2:00P | Talbot Capitals6 | Amherstburg Stars3 |
Mar 06 6:10P | Windsor Jr. Spitfires1 | LaSalle Sabres4 |
Mar 07 7:30P | Amherstburg Stars3 | Kent Cobras3 |
Mar 08 6:40P | Windsor Jr. Spitfires4 | Kent Cobras2 |
Mar 09 6:30P | Belle River Canadiens1 | Talbot Capitals1 |
Mar 11 6:30P | LaSalle Sabres5 | Belle River Canadiens2 |
Mar 11 8:40P | Tecumseh-Shoreline Eagles5 | Windsor Jr. Spitfires1 |
Mar 18 6:00P | Belle River Canadiens3 | Windsor Jr. Spitfires2 |
Mar 18 7:15P | LaSalle Sabres8 | Kent Cobras2 |
Mar 19 5:15P | Amherstburg Stars7 | Belle River Canadiens3 |
Mar 19 6:00P | Talbot Capitals0 | Windsor Jr. Spitfires2 |
Mar 19 6:30P | Kent Cobras0 | Tecumseh-Shoreline Eagles0 |
Mar 20 2:00P | Talbot Capitals0 | Tecumseh-Shoreline Eagles3 |
Mar 20 6:10P | Amherstburg Stars2 | LaSalle Sabres4 |
Mar 20 6:15P | Kent Cobras4 | Belle River Canadiens6 |
Mar 21 5:30P | Belle River Canadiens0 | Tecumseh-Shoreline Eagles7 |
Mar 21 7:00P | Windsor Jr. Spitfires1 | Amherstburg Stars2 |
Mar 23 5:30P | LaSalle Sabres4 | Talbot Capitals0 |
Mar 25 6:00P | Tecumseh-Shoreline Eagles4 | Amherstburg Stars4 |
Mar 27 9:45A | LaSalle Sabres2 | Tecumseh-Shoreline Eagles3 |
Mar 22-Apr 01SEMI 1
1st vs 4th
Mar 22-Apr 01SEMI 2
2nd vs 3rd
Mar 07-Mar 26FINAL
Winner S1 v S2
Game Data Last Updated: Nov 23, 3:20 AM, Next Update: Dec 03, 3:20 AM