Jump To:
Bracket
Mar 25 PLAYOFFS Belle River, Erie North Shore, Kent, LaSalle, Talbot Capitals, Windsor Mar 08, Mar 08, Mar 10, Mar 11, Mar 18, Mar 18, Mar 18, Mar 19, Mar 19, Mar 20, Mar 22, Mar 23, Mar 23, Mar 25, Mar 25 | |
Mar 07-Mar 25PLAYOFFS
Date | Visitor | Home |
Mar 08 7:00P | Belle River Canadiens1 | LaSalle Sabres7 |
Mar 08 8:00P | Talbot Capitals4 | Kent Cobras7 |
Mar 10 7:15P | Windsor Jr. Spitfires5 | Belle River Canadiens2 |
Mar 11 7:00P | Erie North Shore Storm4 | Talbot Capitals0 |
Mar 18 8:00P | Windsor Jr. Spitfires1 | LaSalle Sabres4 |
Mar 18 8:00P | Kent Cobras4 | Erie North Shore Storm3 |
Mar 18 8:00P | Talbot Capitals5 | Belle River Canadiens4 |
Mar 19 4:25P | Belle River Canadiens2 | Kent Cobras2 |
Mar 19 4:30P | LaSalle Sabres10 | Erie North Shore Storm0 |
Mar 20 4:00P | Windsor Jr. Spitfires4 | Kent Cobras2 |
Mar 22 6:00P | Erie North Shore Storm0 | Belle River Canadiens4 |
Mar 23 7:20P | Erie North Shore Storm2 | Windsor Jr. Spitfires5 |
Mar 23 8:00P | LaSalle Sabres8 | Talbot Capitals1 |
Mar 25 8:00P | Kent Cobras1 | LaSalle Sabres6 |
Mar 25 8:30P | Talbot Capitals3 | Windsor Jr. Spitfires3 |
Apr 02-Apr 02FINAL
Date | Visitor | Home |
Mar 26 3:05P | Talbot Capitals0 | LaSalle Sabres4 |
Mar 26 4:50P | Kent Cobras3 | Windsor Jr. Spitfires4 |
Mar 27 11:45A | Windsor Jr. Spitfires0 | LaSalle Sabres5 |
Game Data Last Updated: Nov 23, 3:20 AM, Next Update: Dec 03, 3:20 AM