Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 17 | 13 | 2 | 2 | 28 | 0.824 | 64 | 22 | +42 | 0.744 | 8-1-1 | W4 |
---|
| 18 | 11 | 2 | 5 | 27 | 0.750 | 60 | 33 | +27 | 0.645 | 7-1-2 | T1 |
---|
| 17 | 12 | 2 | 3 | 27 | 0.794 | 58 | 32 | +26 | 0.644 | 6-2-2 | W1 |
---|
| 15 | 7 | 3 | 5 | 19 | 0.633 | 43 | 39 | +4 | 0.524 | 4-3-3 | L1 |
---|
| 17 | 7 | 9 | 1 | 15 | 0.441 | 48 | 50 | -2 | 0.490 | 4-6-0 | W1 |
---|
| 19 | 6 | 11 | 2 | 14 | 0.368 | 53 | 56 | -3 | 0.486 | 2-7-1 | L1 |
---|
| 18 | 2 | 10 | 6 | 10 | 0.278 | 49 | 66 | -17 | 0.426 | 1-5-4 | L1 |
---|
| 14 | 4 | 8 | 2 | 10 | 0.357 | 23 | 36 | -13 | 0.390 | 4-4-2 | L2 |
---|
| 16 | 2 | 9 | 5 | 9 | 0.281 | 29 | 54 | -25 | 0.349 | 1-5-4 | T1 |
---|
| 15 | 3 | 11 | 1 | 7 | 0.233 | 25 | 64 | -39 | 0.281 | 3-7-0 | L1 |
---|
Fri, Jan 28
Talbot Rep B
@ Amherstburg StarsU18310
Libro (A)
Belle River Canadiens
@ Kent CobrasU1840
Tilbury
Erie North Shore Storm
@ Talbot CapitalsU1884
Essex (Libro)
Sat, Jan 29
Belle River Canadiens
@ Kent CobrasU1844
Thames Campus
LaSalle Sabres
@ Talbot CapitalsU1879
Nature Fresh RC (Highbury Canco)
Tecumseh-Shoreline Eagles
@ Erie North Shore StormU1827
Harrow
Talbot Rep B
@ Riverside RangersU18325
WFCU (AM 800)
Sun, Jan 30
Windsor Jr. Spitfires
@ Tecumseh-Shoreline EaglesU1895
Tecumseh (A)
Riverside Rangers
@ Erie North Shore StormU1833
Kingsville
Mon, Jan 31
Tecumseh-Shoreline Eagles
@ LaSalle SabresU1853
Vollmer (B)
Game Data Last Updated: Nov 21, 3:37 AM, Next Update: Dec 01, 3:37 AM