Jump To:
Feb 27-Mar 08Series A
1st seed v 4th seed; 6pt series
Date | Visitor | Home |
Mar 01 6:00P | Riverside Rangers3 | Talbot Capitals1 |
Mar 02 6:10P | Talbot Capitals6 | Riverside Rangers1 |
Mar 03 6:00P | Riverside Rangers5 | Talbot Capitals2 |
Mar 05 3:10P | Talbot Capitals7 | Riverside Rangers1 |
Mar 06 5:30P | Riverside Rangers3 | Talbot Capitals2 |
Mar 07 5:10P | Talbot Capitals | Riverside Rangers |
Feb 27-Mar 08Series B
2nd seed v 3rd seed; 6pt series
Date | Visitor | Home |
Feb 28 6:30P | Erie North Shore Storm6 | Amherstburg Stars1 |
Mar 02 7:00P | Amherstburg Stars2 | Erie North Shore Storm4 |
Mar 04 2:00P | Amherstburg Stars2 | Erie North Shore Storm4 |
Mar 09-Mar 22Series C
Winner SA v Winner SB; 6pt series
Date | Visitor | Home |
Mar 10 6:00P | Riverside Rangers6 | Erie North Shore Storm4 |
Mar 11 5:55P | Erie North Shore Storm3 | Riverside Rangers0 |
Mar 18 4:00P | Riverside Rangers2 | Erie North Shore Storm6 |
Mar 19 3:10P | Erie North Shore Storm5 | Riverside Rangers2 |
Game Data Last Updated: Nov 23, 3:11 AM, Next Update: Dec 03, 3:11 AM