Jump To:
Feb 27-Mar 03Series A
4th Seed vs 5th Seed
Date | Visitor | Home |
Feb 27 8:20P | LaSalle Sabres5 | Windsor Jr. Spitfires2 |
Feb 28 7:30P | Windsor Jr. Spitfires5 | LaSalle Sabres3 |
Mar 02 7:00P | LaSalle Sabres5 | Windsor Jr. Spitfires3 |
Mar 03 8:10P | Windsor Jr. Spitfires | LaSalle Sabres |
Mar 04-Mar 08Series B
2nd Seed vs. 3rd Seed; 4pts
Date | Visitor | Home |
Mar 04 2:00P | Belle River Canadiens2 | Kent Cobras3 |
Mar 05 4:15P | Kent Cobras5 | Belle River Canadiens2 |
| | |
Mar 04-Mar 08Series C
1st Seed vs. Winner SA; 4pts
Date | Visitor | Home |
Mar 04 7:00P | LaSalle Sabres2 | Tecumseh-Shoreline Eagles5 |
Mar 05 11:50A | Tecumseh-Shoreline Eagles5 | LaSalle Sabres1 |
Mar 06 7:00P | LaSalle Sabres | Tecumseh-Shoreline Eagles |
Mar 07 8:45P | Tecumseh-Shoreline Eagles | LaSalle Sabres |
Mar 09-Mar 22Series D
Winner SB v Winner SC; 6pts
Date | Visitor | Home |
Mar 09 7:00P | Kent Cobras1 | Tecumseh-Shoreline Eagles2 |
Mar 11 2:00P | Tecumseh-Shoreline Eagles3 | Kent Cobras2 |
Mar 12 5:00P | Kent Cobras3 | Tecumseh-Shoreline Eagles4 |
Mar 18 2:00P | Tecumseh-Shoreline Eagles | Kent Cobras |
Mar 19 5:00P | Kent Cobras | Tecumseh-Shoreline Eagles |
Mar 21 7:00P | Tecumseh-Shoreline Eagles | Kent Cobras |
Game Data Last Updated: Nov 21, 3:34 AM, Next Update: Dec 01, 3:34 AM