Jump To:
Feb 27-Mar 03Series A
4th Seed vs 5th Seed - 4pts
Date | Visitor | Home |
Feb 27 6:15P | Tecumseh-Shoreline Eagles1 | LaSalle Sabres3 |
Mar 01 6:00P | LaSalle Sabres6 | Tecumseh-Shoreline Eagles1 |
| | |
Mar 04-Mar 08Series B
2nd Seed vs. 3rd Seed - 4pts
Date | Visitor | Home |
Mar 04 2:30P | Belle River Canadiens5 | Windsor Jr. Spitfires2 |
Mar 05 5:45P | Windsor Jr. Spitfires3 | Belle River Canadiens3 |
Mar 07 8:30P | Belle River Canadiens3 | Windsor Jr. Spitfires4 |
Mar 08 9:00P | Windsor Jr. Spitfires2 | Belle River Canadiens1 |
Mar 04-Mar 08Series C
1st Seed vs. WinnerSA – 4pts
Date | Visitor | Home |
Mar 04 4:25P | LaSalle Sabres3 | Kent Cobras1 |
Mar 05 5:20P | Kent Cobras2 | LaSalle Sabres1 |
Mar 07 8:30P | LaSalle Sabres4 | Kent Cobras5 |
Mar 08 8:20P | Kent Cobras | LaSalle Sabres |
Mar 09-Mar 22Series D
Winner SB v Winner SC; 6pt
Date | Visitor | Home |
Mar 11 5:15P | Windsor Jr. Spitfires2 | Kent Cobras3 |
Mar 12 5:00P | Kent Cobras2 | Windsor Jr. Spitfires3 |
Mar 14 7:00P | Windsor Jr. Spitfires6 | Kent Cobras2 |
Mar 18 7:00P | Kent Cobras5 | Windsor Jr. Spitfires3 |
Mar 19 3:15P | Windsor Jr. Spitfires0 | Kent Cobras0 |
Mar 21 7:00P | Kent Cobras0 | Windsor Jr. Spitfires4 |
Game Data Last Updated: Nov 22, 3:01 AM, Next Update: Dec 02, 3:01 AM