Jump To:
Feb 27-Mar 08Series A
1st v 4th; 6pts
Date | Visitor | Home |
Feb 28 9:30P | Erie North Shore Storm0 | Riverside Rangers5 |
Mar 02 9:10P | Riverside Rangers7 | Erie North Shore Storm0 |
Mar 03 8:40P | Erie North Shore Storm0 | Riverside Rangers1 |
Feb 27-Mar 08Series B
2nd v 3rd; 6pts
Date | Visitor | Home |
Feb 28 7:00P | Talbot Capitals5 | Amherstburg Stars7 |
Mar 01 9:00P | Amherstburg Stars1 | Talbot Capitals3 |
Mar 02 7:30P | Talbot Capitals9 | Amherstburg Stars6 |
Mar 04 7:30P | Amherstburg Stars1 | Talbot Capitals6 |
Mar 09-Mar 22Series C
Winner SA v Winner SB; 6pts
Date | Visitor | Home |
Mar 11 9:00P | Talbot Capitals2 | Riverside Rangers7 |
Mar 12 2:30P | Riverside Rangers7 | Talbot Capitals0 |
Mar 18 9:00P | Talbot Capitals6 | Riverside Rangers4 |
Mar 19 7:00P | Riverside Rangers5 | Talbot Capitals1 |
Game Data Last Updated: Nov 22, 3:01 AM, Next Update: Dec 02, 3:01 AM