Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 24 | 20 | 3 | 1 | 41 | 0.854 | 202 | 110 | +92 | 0.647 | 10-0-0 | W16 |
---|
| 24 | 18 | 3 | 3 | 39 | 0.813 | 126 | 50 | +76 | 0.716 | 6-2-2 | W1 |
---|
| 24 | 13 | 7 | 4 | 30 | 0.625 | 108 | 66 | +42 | 0.621 | 5-5-0 | L1 |
---|
| 24 | 13 | 9 | 2 | 28 | 0.583 | 104 | 91 | +13 | 0.533 | 6-2-2 | W2 |
---|
| 24 | 10 | 11 | 3 | 23 | 0.479 | 83 | 110 | -27 | 0.430 | 4-4-2 | W2 |
---|
| 24 | 8 | 10 | 6 | 22 | 0.458 | 97 | 94 | +3 | 0.508 | 4-5-1 | W1 |
---|
| 24 | 7 | 15 | 2 | 16 | 0.333 | 75 | 131 | -56 | 0.364 | 2-8-0 | L4 |
---|
| 24 | 5 | 17 | 2 | 12 | 0.250 | 83 | 138 | -55 | 0.376 | 3-6-1 | W1 |
---|
| 24 | 2 | 21 | 1 | 5 | 0.104 | 70 | 158 | -88 | 0.307 | 0-10-0 | L18 |
---|
Sun, Feb 04
Tecumseh-Shoreline Eagles
@ Riverside RangersU10009
WFCU (AM 800)
Erie North Shore Storm
@ Talbot Trail BlazersU10074
Essex (Libro)
Fri, Feb 09
Riverside Rangers
@ Kent CobrasU10094
Tilbury
Sat, Feb 10
Tecumseh-Shoreline Eagles
@ Windsor Jr. SpitfiresU10028
Central Park (South)
Amherstburg Stars
@ Belle River CanadiensU10069
ATC (Shuren)
Kent Cobras
@ LaSalle SabresU10096
Vollmer (A)
Sun, Feb 11
Talbot Trail Blazers
@ LaSalle SabresU10082
Vollmer (A)
Sat, Feb 17
Kent Cobras
@ Erie North Shore StormU10007
Harrow
Sun, Feb 18
Erie North Shore Storm
@ Tecumseh-Shoreline EaglesU10104
Tecumseh (A)
Belle River Canadiens
@ Amherstburg StarsU10101
Libro (A)
Game Data Last Updated: Nov 22, 3:03 AM, Next Update: Dec 02, 3:03 AM