Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 27 | 23 | 3 | 1 | 47 | 0.870 | 176 | 53 | +123 | 0.769 | 8-1-1 | T1 |
---|
| 27 | 20 | 3 | 4 | 44 | 0.815 | 157 | 47 | +110 | 0.770 | 8-1-1 | L1 |
---|
| 27 | 21 | 5 | 1 | 43 | 0.796 | 94 | 38 | +56 | 0.712 | 8-2-0 | W3 |
---|
| 27 | 15 | 9 | 3 | 33 | 0.611 | 85 | 57 | +28 | 0.599 | 7-3-0 | W3 |
---|
| 27 | 13 | 9 | 5 | 31 | 0.574 | 130 | 64 | +66 | 0.670 | 5-3-2 | T1 |
---|
| 27 | 8 | 15 | 4 | 20 | 0.370 | 107 | 128 | -21 | 0.455 | 3-6-1 | T1 |
---|
| 27 | 8 | 16 | 3 | 19 | 0.352 | 75 | 94 | -19 | 0.444 | 1-8-1 | L6 |
---|
| 24 | 7 | 14 | 3 | 17 | 0.354 | 82 | 123 | -41 | 0.400 | 3-5-2 | T1 |
---|
| 27 | 4 | 21 | 2 | 10 | 0.185 | 52 | 158 | -106 | 0.248 | 2-8-0 | W1 |
---|
| 24 | 0 | 24 | 0 | 0 | 0.000 | 22 | 218 | -196 | 0.092 | 0-10-0 | L24 |
---|
Fri, Feb 16
LaSalle Sabres
@ Windsor Jr. SpitfiresU13120
Central Park (South)
Erie North Shore Storm
@ Kent CobrasU13055
Memorial
Belle River Canadiens
@ Amherstburg StarsU13102
Libro (B)
Sat, Feb 17
LaSalle Sabres 'A'
@ Belle River CanadiensU13067
ATC (Shuren)
Kent Cobras
@ Erie North Shore StormU13091
Harrow
Riverside Rangers
@ Talbot Trail BlazersU13093
Essex (Libro)
Sun, Feb 18
Windsor Jr. Spitfires
@ Kent CobrasU13079
Tilbury
Amherstburg Stars
@ LaSalle Sabres 'A'U13081
Vollmer (A)
Riverside Rangers
@ Belle River CanadiensU13046
ATC (The Rock)
Erie North Shore Storm
@ LaSalle SabresU13100
Vollmer (A)
Game Data Last Updated: Dec 17, 6:41 AM, Next Update: Dec 27, 6:41 AM