Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 28 | 20 | 4 | 4 | 44 | 0.786 | 86 | 47 | +39 | 0.647 | 5-3-2 | W4 |
---|
| 28 | 19 | 6 | 3 | 41 | 0.732 | 114 | 61 | +53 | 0.651 | 8-1-1 | W1 |
---|
| 28 | 15 | 8 | 5 | 35 | 0.625 | 89 | 54 | +35 | 0.622 | 5-3-2 | W1 |
---|
| 28 | 13 | 12 | 3 | 29 | 0.518 | 75 | 78 | -3 | 0.490 | 4-4-2 | T1 |
---|
| 28 | 12 | 12 | 4 | 28 | 0.500 | 65 | 59 | +6 | 0.524 | 6-4-0 | L3 |
---|
| 28 | 8 | 13 | 7 | 23 | 0.411 | 55 | 69 | -14 | 0.444 | 1-5-4 | T1 |
---|
| 28 | 8 | 16 | 4 | 20 | 0.357 | 61 | 96 | -35 | 0.389 | 3-5-2 | L2 |
---|
| 28 | 0 | 24 | 4 | 4 | 0.071 | 30 | 111 | -81 | 0.213 | 0-8-2 | L4 |
---|
Sat, Feb 10
Windsor Jr. Spitfires
@ Talbot Trail BlazersU16072
Nature Fresh RC (Highbury Canco)
LaSalle Sabres
@ Kent CobrasU16100
Thames Campus
Erie North Shore Storm
@ Belle River CanadiensU16079
ATC (The Rock)
Thu, Feb 15
Talbot Trail Blazers
@ LaSalle SabresU16081
Vollmer (A)
Fri, Feb 16
Windsor Jr. Spitfires
@ LaSalle SabresU16057
Vollmer (A)
Erie North Shore Storm
@ Kent CobrasU16058
Memorial
Sat, Feb 17
Belle River Canadiens
@ Windsor Jr. SpitfiresU16082
Central Park (South)
Sun, Feb 18
Windsor Jr. Spitfires
@ Erie North Shore StormU16099
Kingsville
LaSalle Sabres
@ Talbot Trail BlazersU16109
Essex (Libro)
Kent Cobras
@ Tecumseh-Shoreline EaglesU16102
Tecumseh (A)
Game Data Last Updated: Nov 22, 12:09 PM, Next Update: Dec 02, 12:09 PM