Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 18 | 17 | 1 | 0 | 34 | 0.944 | 85 | 33 | +52 | 0.720 | 9-1-0 | W8 |
---|
| 18 | 14 | 2 | 2 | 30 | 0.833 | 88 | 30 | +58 | 0.746 | 8-1-1 | W1 |
---|
| 18 | 10 | 7 | 1 | 21 | 0.583 | 63 | 60 | +3 | 0.512 | 5-4-1 | L1 |
---|
| 18 | 9 | 7 | 2 | 20 | 0.556 | 67 | 52 | +15 | 0.563 | 4-4-2 | T1 |
---|
| 18 | 7 | 10 | 1 | 15 | 0.417 | 51 | 57 | -6 | 0.472 | 5-4-1 | W3 |
---|
| 18 | 6 | 9 | 3 | 15 | 0.417 | 40 | 54 | -14 | 0.426 | 4-4-2 | L2 |
---|
| 18 | 6 | 11 | 1 | 13 | 0.361 | 47 | 64 | -17 | 0.423 | 3-7-0 | L6 |
---|
| 18 | 4 | 12 | 2 | 10 | 0.278 | 32 | 66 | -34 | 0.327 | 0-9-1 | L7 |
---|
| 18 | 1 | 15 | 2 | 4 | 0.111 | 23 | 80 | -57 | 0.223 | 0-9-1 | T1 |
---|
Sat, Dec 21
LaSalle Sabres
@ Windsor Jr. SpitfiresU1372
Central Park (South)
Riverside Rangers
@ Belle River CanadiensU1373
ATC (The Rock)
Amherstburg Stars
@ Tecumseh-Shoreline EaglesU1374
Tecumseh (A)
Sun, Dec 22
Erie North Shore Storm
@ LaSalle SabresU1313
Vollmer (A)
Belle River Canadiens
@ Talbot Trail BlazersU1375
Essex (Libro)
Fri, Jan 03
Riverside Rangers
@ Amherstburg StarsU1377
Libro (B)
Sat, Jan 04
Talbot Trail Blazers
@ Erie North Shore StormU1378
Harrow
Kent Cobras
@ Belle River CanadiensU1379
ATC (Shuren)
LaSalle Sabres
@ Tecumseh-Shoreline EaglesU1380
Tecumseh (A)
Sun, Jan 05
Windsor Jr. Spitfires
@ Talbot Trail BlazersU1381
Essex (Libro)
Game Data Last Updated: Feb 03, 11:50 AM, Next Update: Feb 03, 12:03 PM