Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 11 | 1 | +10 | 0.917 | 3-0-0 | W3 |
---|
| 5 | 3 | 2 | 0 | 6 | 0.600 | 13 | 12 | +1 | 0.520 | 3-2-0 | W1 |
---|
| 3 | 2 | 0 | 1 | 5 | 0.833 | 8 | 5 | +3 | 0.615 | 2-0-1 | W2 |
---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 12 | 7 | +5 | 0.632 | 2-1-0 | W2 |
---|
| 5 | 1 | 3 | 1 | 3 | 0.300 | 11 | 18 | -7 | 0.379 | 1-3-1 | L3 |
---|
| 3 | 1 | 1 | 1 | 3 | 0.500 | 6 | 7 | -1 | 0.462 | 1-1-1 | W1 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 6 | 4 | +2 | 0.600 | 1-1-0 | W1 |
---|
| 4 | 0 | 3 | 1 | 1 | 0.125 | 4 | 15 | -11 | 0.211 | 0-3-1 | L3 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 5 | 7 | -2 | 0.417 | 0-2-0 | L2 |
---|
Game Data Last Updated: Oct 14, 2:17 AM, Next Update: Oct 14, 2:22 AM