Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 14 | 11 | 2 | 1 | 24.5 | 0.817 | 48 | 30 | +18 | 0.615 | 7-2-1 | L1 |
|---|
| 16 | 7 | 3 | 6 | 23 | 0.639 | 56 | 44 | +12 | 0.560 | 4-1-5 | W1 |
|---|
| 14 | 8 | 4 | 2 | 21 | 0.700 | 41 | 27 | +14 | 0.603 | 6-2-2 | W2 |
|---|
| 16 | 7 | 8 | 1 | 16.5 | 0.458 | 47 | 41 | +6 | 0.534 | 4-5-1 | W1 |
|---|
| 14 | 5 | 7 | 2 | 14 | 0.467 | 40 | 43 | -3 | 0.482 | 4-4-2 | L2 |
|---|
| 16 | 3 | 9 | 4 | 10 | 0.278 | 47 | 69 | -22 | 0.405 | 1-6-3 | T2 |
|---|
| 16 | 3 | 11 | 2 | 8 | 0.222 | 35 | 60 | -25 | 0.368 | 1-7-2 | L2 |
|---|
Feb 02-Mar 05Post Season Double RR Group 1
1,3,7
Feb 02-Mar 05Post Season Double RR Group 2
2,4,5,6
Mar 14-Mar 20OMHA Finals
#1 seed v #2 seed; 4pt
Feb 02-Mar 29BWL Semi-Final
Game Data Last Updated: Jan 16, 11:29 PM, Next Update: Jan 16, 11:39 PM