Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 20 | 18 | 1 | 1 | 42.5 | 0.924 | 84 | 33 | +51 | 0.718 | 9-1-0 | W2 |
|---|
| 19 | 12 | 4 | 3 | 29.5 | 0.686 | 62 | 31 | +31 | 0.667 | 6-2-2 | W2 |
|---|
| 19 | 7 | 9 | 3 | 18.5 | 0.430 | 46 | 57 | -11 | 0.447 | 4-5-1 | L1 |
|---|
| 17 | 6 | 7 | 4 | 15 | 0.405 | 56 | 45 | +11 | 0.554 | 3-6-1 | L1 |
|---|
| 17 | 4 | 9 | 4 | 14 | 0.378 | 41 | 57 | -16 | 0.418 | 3-5-2 | W2 |
|---|
| 17 | 6 | 9 | 2 | 14 | 0.378 | 45 | 41 | +4 | 0.523 | 3-6-1 | W1 |
|---|
| 16 | 4 | 9 | 3 | 13.5 | 0.397 | 33 | 63 | -30 | 0.344 | 4-5-1 | W1 |
|---|
| 19 | 3 | 12 | 4 | 13 | 0.302 | 40 | 80 | -40 | 0.333 | 1-7-2 | L6 |
|---|
Feb 03-Mar 06Post Season Double RR Group 1
Teams 1,3,5,7
Feb 03-Mar 06Post Season Double RR Group 2
Teams 2,4,6,8
Mar 29-Mar 29BWL DOC Final
Game Data Last Updated: Jan 16, 11:19 PM, Next Update: Jan 16, 11:29 PM