Jump To:
Bracket
Mar 25 PLAYOFFS Belle River Major, Belle River Minor, Erie North Shore, Kent, LaSalle, Riverside, Tecumseh-Shoreline, Windsor Jan 22, Feb 04, Feb 04, Feb 09, Feb 11, Feb 19, Feb 23, Feb 26, Mar 03, Mar 04, Mar 05, Mar 22, Mar 24, Mar 25, Mar 25 | | |
- Jan 09-Mar 25
PLAYOFFS
Date | Visitor | Home |
Jan 22 4:30P | Tecumseh-Shoreline6 | Belle River Minor2 |
Feb 04 4:30P | Tecumseh-Shoreline1 | Kent6 |
Feb 04 6:15P | Riverside0 | Belle River Minor5 |
Feb 09 6:45P | Belle River Major4 | Belle River Minor0 |
Feb 11 7:30P | Riverside2 | Tecumseh-Shoreline11 |
Feb 19 5:30P | Kent2 | Belle River Major2 |
Feb 23 6:30P | Tecumseh-Shoreline2 | LaSalle4 |
Feb 26 4:50P | Kent5 | LaSalle1 |
Mar 03 6:55P | LaSalle3 | Belle River Major2 |
Mar 04 4:40P | Kent5 | Riverside2 |
Mar 05 2:30P | Belle River Minor1 | LaSalle4 |
Mar 22 8:15P | Belle River Major7 | Riverside0 |
Mar 24 7:00P | Belle River Minor0 | Kent6 |
Mar 25 2:00P | Belle River Major6 | Tecumseh-Shoreline1 |
Mar 25 3:15P | LaSalle10 | Riverside1 |
- Mar 25-Mar 30
SEMI 1
1st vs 4th
Date | Visitor | Home |
Mar 29 7:20P | Tecumseh-Shoreline1 | Kent3 |
| | |
| | |
- Mar 25-Mar 30
SEMI 2
2nd vs 3rd
Date | Visitor | Home |
Mar 29 6:30P | Belle River Major3 | LaSalle2 |
| | |
| | |
- Apr 01-Apr 01
FINAL
Date | Visitor | Home |
Apr 01 2:30P | Belle River Major3 | Kent5 |
| | |
| | |
All Scheduled Games
Game # | Date | Time | Away | Score | Home | Venue |
PL-P-AE-24 | Jan 22 | 4:30 PM | Tecumseh-Shoreline Eagles | 6-2 | Belle River Canadiens Minor | ATC (The Rock) |
PL-P-AE-12 | Feb 04 | 4:30 PM | Tecumseh-Shoreline Eagles | 1-6 | Kent Cobras | Thames Campus |
PL-P-AE-06 | Feb 04 | 6:15 PM | Riverside Rangers | 0-5 | Belle River Canadiens Minor | ATC (Shuren) |
PL-P-AE-04 | Feb 09 | 6:45 PM | Belle River Canadiens Major | 4-0 | Belle River Canadiens Minor | ATC (Shuren) |
PL-P-AE-21 | Feb 11 | 7:30 PM | Riverside Rangers | 2-11 | Tecumseh-Shoreline Eagles | Tecumseh (B) |
PL-P-AE-02 | Feb 19 | 5:30 PM | Kent Cobras | 2-2 | Belle River Canadiens Major | ATC (Shuren) |
PL-P-AE-15 | Feb 23 | 6:30 PM | Tecumseh-Shoreline Eagles | 2-4 | LaSalle Sabres | Vollmer (B) |
PL-P-AE-13 | Feb 26 | 4:50 PM | Kent Cobras | 5-1 | LaSalle Sabres | Vollmer (B) |
PL-P-AE-03 | Mar 03 | 6:55 PM | LaSalle Sabres | 3-2 | Belle River Canadiens Major | ATC (C) |
PL-P-AE-18 | Mar 04 | 4:40 PM | Kent Cobras | 5-2 | Riverside Rangers | WFCU (AM 800) |
PL-P-AE-14 | Mar 05 | 2:30 PM | Belle River Canadiens Minor | 1-4 | LaSalle Sabres | Vollmer (B) |
PL-P-AE-17 | Mar 22 | 8:15 PM | Belle River Canadiens Major | 7-0 | Riverside Rangers | WFCU (Grenon) |
PL-P-AE-11 | Mar 24 | 7:00 PM | Belle River Canadiens Minor | 0-6 | Kent Cobras | Memorial |
PL-P-AE-23 | Mar 25 | 2:00 PM | Belle River Canadiens Major | 6-1 | Tecumseh-Shoreline Eagles | Tecumseh (A) |
PL-P-AE-20 | Mar 25 | 3:15 PM | LaSalle Sabres | 10-1 | Riverside Rangers | WFCU (AM 800) |
P-PAE-SEMI-2 | Mar 29 | 6:30 PM | Belle River Canadiens Major | 3-2 | LaSalle Sabres | Vollmer (A) |
P-PAE-SEMI-1 | Mar 29 | 7:20 PM | Tecumseh-Shoreline Eagles | 1-3 | Kent Cobras | Tilbury |
P-PAE-FINAL | Apr 01 | 2:30 PM | Belle River Canadiens Major | 3-5 | Kent Cobras | ATC (The Rock) |
Game Data Last Updated: Jan 25, 4:07 AM, Next Update: Feb 04, 4:07 AM