Jump To:
Bracket
| Feb 02 Tri-County AE1 GROUP A (1) Oakville, (4) Orangeville, (6) Stoney Creek Jan 08, Jan 12, Jan 16, Jan 19, Jan 23, Jan 26, Jan 29, Jan 30, Feb 02 Feb 02 Tri-County AE1 GROUP B Fort Erie AE, (2) Caledon, (3) Ancaster, (5) Flamborough Jan 14, Jan 14, Jan 15, Jan 17, Jan 20, Jan 21, Jan 24, Jan 24, Jan 28, Jan 28, Jan 29, Jan 31 | | |
- Jan 09-Jan 22
Series A
4th vs 5th (4pt)
Date | Visitor | Home |
Jan 13 8:10P | Tecumseh-Shoreline2 | Kent5 |
Jan 14 6:30P | Kent2 | Tecumseh-Shoreline1 |
| | |
- Jan 09-Feb 05
Series B
2nd vs 3rd (6pt)
Date | Visitor | Home |
Jan 13 6:55P | LaSalle0 | Belle River Major2 |
Jan 15 4:50P | Belle River Major2 | LaSalle0 |
Jan 20 5:00P | LaSalle4 | Belle River Major1 |
Jan 22 4:50P | Belle River Major0 | LaSalle1 |
Feb 03 6:55P | LaSalle2 | Belle River Major1 |
- Jan 18-Feb 05
Series C
1st vs Winner A (6pt)
Date | Visitor | Home |
Jan 22 5:15P | Kent0 | Windsor2 |
Jan 28 2:00P | Windsor4 | Kent2 |
Jan 29 1:00P | Kent3 | Windsor4 |
All Scheduled Games
Game # | Date | Time | Away | Score | Home | Venue |
O-PW-AE1-SB1 | Jan 13 | 6:55 PM | LaSalle Sabres | 0-2 | Belle River Canadiens Major | ATC (C) |
O-PW-AE1-SA1 | Jan 13 | 8:10 PM | Tecumseh-Shoreline Eagles | 2-5 | Kent Cobras | Memorial |
O-PW-AE1-SA2 | Jan 14 | 6:30 PM | Kent Cobras | 2-1 | Tecumseh-Shoreline Eagles | Tecumseh (A) |
O-PW-AE1-SB2 | Jan 15 | 4:50 PM | Belle River Canadiens Major | 2-0 | LaSalle Sabres | Vollmer (B) |
O-PW-AE1-SB3 | Jan 20 | 5:00 PM | LaSalle Sabres | 4-1 | Belle River Canadiens Major | ATC (The Rock) |
O-PW-AE1-SB4 | Jan 22 | 4:50 PM | Belle River Canadiens Major | 0-1 | LaSalle Sabres | Vollmer (B) |
O-P-AE1-SC-1 | Jan 22 | 5:15 PM | Kent Cobras | 0-2 | Windsor Jr. Spitfires | Adie Knox |
O-P-AE1-SC-2 | Jan 28 | 2:00 PM | Windsor Jr. Spitfires | 4-2 | Kent Cobras | Thames Campus |
O-P-AE1-SC-3 | Jan 29 | 1:00 PM | Kent Cobras | 3-4 | Windsor Jr. Spitfires | Adie Knox |
O-PW-AE1-SB5 | Feb 03 | 6:55 PM | LaSalle Sabres | 2-1 | Belle River Canadiens Major | ATC (C) |
Game Data Last Updated: Feb 28, 4:12 AM, Next Update: Mar 10, 4:12 AM