Jump To:
Bracket
All Scheduled Games
Game # | Date | Time | Away | Score | Home | Venue |
O-A-A-A1 | Jan 11 | 7:15 PM | Southpoint Capitals | 0-3 | St. Thomas Jr Stars | Joe Thornton CC (Presstran) |
O-A-A-A2 | Jan 12 | 3:00 PM | St. Thomas Jr Stars | 7-0 | Southpoint Capitals | Kinsmen (Unico) |
O-A-A-B1 | Jan 12 | 3:20 PM | Essex Ravens | 3-0 | Riverside Rangers | WFCU (AM 800) |
O-A-A-C1 | Jan 19 | 4:30 PM | St. Thomas Jr Stars | 2-5 | Erie North Shore Storm | Harrow |
O-A-A-B2 | Jan 19 | 5:00 PM | Riverside Rangers | 5-4 | Essex Ravens | Essex (Libro) |
O-A-A-C2 | Jan 20 | 12:45 PM | Erie North Shore Storm | 4-2 | St. Thomas Jr Stars | Joe Thornton CC (STMHA) |
O-A-A-B3 | Jan 24 | 7:20 PM | Essex Ravens | 3-5 | Riverside Rangers | WFCU (AM 800) |
O-A-A-C3 | Jan 26 | 4:30 PM | St. Thomas Jr Stars | 2-3 | Erie North Shore Storm | Harrow |
O-A-A-B4 | Jan 26 | 5:00 PM | Riverside Rangers | 0-0 | Essex Ravens | Essex (Libro) |
O-A-A-B5 | Jan 27 | 3:20 PM | Essex Ravens | 6-1 | Riverside Rangers | WFCU (AM 800) |
O-A-A-B6 | Jan 28 | 7:00 PM | Riverside Rangers | 4-0 | Essex Ravens | Essex (Shaheen) |
O-A-A-D1 | Feb 02 | 4:30 PM | Riverside Rangers | 2-4 | Erie North Shore Storm | Harrow |
O-A-A-D2 | Feb 03 | 12:10 PM | Erie North Shore Storm | 2-5 | Riverside Rangers | WFCU (AM 800) |
O-A-A-D3 | Feb 08 | 5:30 PM | Riverside Rangers | 5-3 | Erie North Shore Storm | Harrow |
O-A-A-D4 | Feb 09 | 6:05 PM | Erie North Shore Storm | 5-2 | Riverside Rangers | WFCU (AM 800) |
O-A-A-D5 | Feb 10 | 5:30 PM | Riverside Rangers | 2-3 | Erie North Shore Storm | Kingsville |
Game Data Last Updated: Feb 16, 5:33 AM.