Jump To:
Bracket
- Jan 07-Mar 25
PLAYOFFS
Date | Visitor | Home |
Feb 17 1:10P | Windsor0 | Erie North Shore4 |
Feb 23 11:30A | Erie North Shore | Kent |
Feb 24 4:20P | Erie North Shore | LaSalle |
Mar 04 7:00P | LaSalle | Windsor |
- Mar 25-Mar 28
SEMI 1
1st vs 4th
- Mar 25-Mar 28
SEMI 2
2nd vs 3rd
- Mar 30-Mar 30
FINAL
All Scheduled Games
Game # | Date | Time | Away | Score | Home | Venue |
PL-AAE-05 | Feb 17 | 1:10 PM | Windsor Jr. Spitfires | 0-4 | Erie North Shore Storm | Kingsville |
PL-AAE-10 | Feb 23 | 11:30 AM | Erie North Shore Storm | | Kent Cobras | Thames Campus |
PL-AAE-12 | Feb 24 | 4:20 PM | Erie North Shore Storm | | LaSalle Sabres | Vollmer (B) |
PL-AAE-15 | Mar 04 | 7:00 PM | LaSalle Sabres | | Windsor Jr. Spitfires | WFCU (Bowl) |
Game Data Last Updated: Feb 18, 8:32 PM.