Jump To:
Bracket
Mar 08 Post Season Single RR Amherstburg, Belle River, Kent, Riverside, Talbot, Tecumseh-Shoreline, Windsor Feb 20, Feb 21, Feb 22, Feb 22, Feb 23, Feb 24, Feb 24, Feb 24, Feb 25, Feb 25, Feb 27, Feb 27, Feb 29, Mar 02, Mar 02, Mar 02, Mar 03, Mar 03, Mar 04, Mar 05, Mar 08 | | | |
Feb 19-Mar 08Post Season Single RR
Date | Visitor | Home |
Feb 20 6:00P | Talbot Trail Blazers5 | Amherstburg Stars1 |
Feb 21 7:15P | Tecumseh-Shoreline Eagles1 | Belle River Canadiens4 |
Feb 22 8:20P | Windsor Jr. Spitfires4 | Talbot Trail Blazers2 |
Feb 22 8:45P | Kent Cobras9 | Riverside Rangers0 |
Feb 23 8:15P | Amherstburg Stars2 | Belle River Canadiens8 |
Feb 24 4:45P | Amherstburg Stars3 | Kent Cobras8 |
Feb 24 8:00P | Windsor Jr. Spitfires6 | Tecumseh-Shoreline Eagles2 |
Feb 24 8:50P | Belle River Canadiens1 | Talbot Trail Blazers5 |
Feb 25 3:30P | Riverside Rangers1 | Windsor Jr. Spitfires5 |
Feb 25 5:00P | Kent Cobras2 | Tecumseh-Shoreline Eagles2 |
Feb 27 7:20P | Tecumseh-Shoreline Eagles4 | Amherstburg Stars5 |
Feb 27 7:50P | Windsor Jr. Spitfires3 | Kent Cobras2 |
Feb 29 7:15P | Talbot Trail Blazers6 | Tecumseh-Shoreline Eagles1 |
Mar 02 4:30P | Talbot Trail Blazers15 | Riverside Rangers0 |
Mar 02 6:00P | Amherstburg Stars3 | Windsor Jr. Spitfires6 |
Mar 02 6:30P | Belle River Canadiens1 | Kent Cobras7 |
Mar 03 4:00P | Belle River Canadiens1 | Windsor Jr. Spitfires2 |
Mar 03 6:30P | Kent Cobras2 | Talbot Trail Blazers5 |
Mar 04 8:30P | Riverside Rangers2 | Belle River Canadiens4 |
Mar 05 6:00P | Riverside Rangers4 | Amherstburg Stars7 |
Mar 08 7:10P | Tecumseh-Shoreline Eagles7 | Riverside Rangers1 |
Mar 18-Mar 22OMHA Series
Date | Visitor | Home |
Mar 18 8:00P | Talbot Trail Blazers5 | Windsor Jr. Spitfires0 |
Mar 19 7:40P | Windsor Jr. Spitfires2 | Talbot Trail Blazers2 |
Mar 21 8:00P | Talbot Trail Blazers4 | Windsor Jr. Spitfires1 |
Mar 29-Mar 29Semi-Final A
Date | Visitor | Home |
Mar 29 1:00P | Tecumseh-Shoreline Eagles5 | Kent Cobras4 |
Mar 29-Mar 29Semi Finals B
Date | Visitor | Home |
Mar 29 3:00P | Amherstburg Stars1 | Belle River Canadiens5 |
Mar 30-Mar 30BWL DOC Final
Date | Visitor | Home |
Mar 30 11:30A | Tecumseh-Shoreline Eagles5 | Belle River Canadiens2 |
Game Data Last Updated: Dec 04, 3:48 AM, Next Update: Dec 14, 3:48 AM