Game Data Last Updated: Feb 28, 4:03 AM, Next Update: Mar 10, 4:03 AM
Filter By Association:
Game # | Date | Time | Group | Away | Home | Venue |
NOV51 | Dec 28 2019 | 12:30 PM | NOV | Kent Cobras | Southpoint Capitals | Kinsmen (Highbury Canco) |
O-PWAE2-B4 | Feb 08 2020 | 6:30 PM | PW AE | St. Thomas Jr Stars | Belle River Canadiens | ATC (Shuren) |
O-PWAE2-B5 | Feb 09 2020 | 11:00 AM | PW AE | Belle River Canadiens | St. Thomas Jr Stars | Joe Thornton CC (STMHA) |
O-PW-A-D5 | Feb 09 2020 | 12:15 PM | PW | Essex Ravens | St. Thomas Jr Stars | Joe Thornton CC (STMHA) |
O-B-AA-D5 | Feb 09 2020 | 5:25 PM | BAN | Belle River Canadiens | Kent Cobras | Tilbury |
O-B-A-D5 | Feb 09 2020 | 7:15 PM | BAN | Erie North Shore Storm | St. Thomas Jr Stars | Joe Thornton CC (Presstran) |
O-PW-A-D6 | Feb 10 2020 | 7:00 PM | PW | St. Thomas Jr Stars | Essex Ravens | Essex (Shaheen) |
O-MPW-AA-D6 | Feb 10 2020 | 7:30 PM | M PW | Belle River Canadiens | Windsor Jr. Spitfires | WFCU (Bowl) |
O-B-AA-D6 | Feb 10 2020 | 7:30 PM | BAN | Kent Cobras | Belle River Canadiens | ATC (The Rock) |
O-PWAE2-B6 | Feb 10 2020 | 7:30 PM | PW AE | St. Thomas Jr Stars | Belle River Canadiens | ATC (C) |
O-MM-AA-D5 | Feb 10 2020 | 7:30 PM | M MID | Windsor Jr. Spitfires | Belle River Canadiens | ATC (C) |
O-MM-AA-D6 | Feb 11 2020 | 7:00 PM | M MID | Belle River Canadiens | Windsor Jr. Spitfires | Adie Knox |
O-B-A-D6 | Feb 11 2020 | 8:00 PM | BAN | St. Thomas Jr Stars | Erie North Shore Storm | Kingsville |
PL-BAE13 | Feb 21 2020 | 7:45 PM | BAN AE | Kent Cobras | Windsor Jr. Spitfires | Capri Pizzeria RC (A) |
PL-MM-12 | Mar 11 2020 | 8:00 PM | M MID | Amherstburg Stars | Kent Cobras | Tilbury |
PL-MM-11 | Mar 12 2020 | 9:00 PM | M MID | Windsor Jr. Spitfires | Essex Ravens | Essex (Shaheen) |
PL-MB-16 | Mar 13 2020 | 7:10 PM | M BAN | Tecumseh-Shoreline Eagles | Riverside Rangers | WFCU (AM 800) |
PL-M-10 | Mar 13 2020 | 8:50 PM | MID | Belle River Canadiens | Riverside Rangers | WFCU (AM 800) |
PL-MM-20 | Mar 21 2020 | 9:00 PM | M MID | Windsor Jr. Spitfires | Riverside Rangers | WFCU (AM 800) |
NOV23 | Mar 22 2020 | 2:30 PM | NOV | Tecumseh-Shoreline Eagles | LaSalle Sabres | Vollmer (B) |
PL-MM-31 | Mar 22 2020 | 4:00 PM | M MID | Kent Cobras | Windsor Jr. Spitfires | Adie Knox |
PL-BAE06 | Mar 22 2020 | 5:50 PM | BAN AE | Tecumseh-Shoreline Eagles | LaSalle Sabres | Vollmer (B) |
PL-MB-12 | Mar 22 2020 | 5:50 PM | M BAN | Riverside Rangers | LaSalle Sabres | Vollmer (A) |
PL-PW-02 | Mar 23 2020 | 6:00 PM | PW | Essex Ravens | Amherstburg Stars | Libro (A) |
Game1A | Mar 28 2020 | 10:00 AM | NOV | Belle River Canadiens | Kent Cobras | Tecumseh (A) |
Game2A | Mar 28 2020 | 11:00 AM | NOV | LaSalle Sabres | Amherstburg Stars | Tecumseh (A) |
Game Data Last Updated: Feb 28, 4:03 AM, Next Update: Mar 10, 4:03 AM