Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 15 | 3 | 2 | 32 | 0.800 | 90 | 25 | +65 | 0.783 | 6-2-2 | L1 |
---|
| 20 | 11 | 4 | 5 | 27 | 0.675 | 66 | 40 | +26 | 0.623 | 3-4-3 | W2 |
---|
| 20 | 10 | 8 | 2 | 22 | 0.550 | 57 | 55 | +2 | 0.509 | 5-3-2 | T1 |
---|
| 20 | 4 | 10 | 6 | 14 | 0.350 | 44 | 57 | -13 | 0.436 | 1-5-4 | T1 |
---|
| 20 | 2 | 17 | 1 | 5 | 0.125 | 25 | 105 | -80 | 0.192 | 2-7-1 | L1 |
---|
Jan 04-Mar 26Playoffs
Date | Visitor | Home |
Feb 20 8:35P | LaSalle Sabres3 | Kent Cobras7 |
Mar 09 8:20P | LaSalle Sabres0 | Amherstburg Stars3 |
Mar 20 8:30P | Kent Cobras3 | Belle River Canadiens2 |
Mar 21 7:30P | Amherstburg Stars1 | Belle River Canadiens7 |
Mar 26 6:00P | Belle River Canadiens6 | LaSalle Sabres2 |
Mar 26 6:40P | Amherstburg Stars2 | Kent Cobras4 |
Mar 28-Mar 31SEMI-1
1st vs 4th
Date | Visitor | Home |
Mar 30 8:45P | LaSalle Sabres0 | Kent Cobras6 |
Mar 28-Mar 31SEMI-2
2nd vs 3rd
Date | Visitor | Home |
Mar 30 8:30P | Amherstburg Stars0 | Belle River Canadiens2 |
Apr 02-Apr 02FINAL
Date | Visitor | Home |
Apr 02 4:15P | Belle River Canadiens2 | Kent Cobras4 |
Bracket
Feb 04 Tri-County AE2 GROUP A (1) Caledon, (2) Woolwich, (3) Hespeler Jan 07, Jan 10, Jan 15, Jan 17, Jan 20, Jan 23, Jan 30, Jan 31, Feb 02 | | |
To Quarter 1
Game Data Last Updated: Nov 21, 3:00 PM, Next Update: Dec 01, 3:00 PM