Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 24 | 15 | 5 | 4 | 34 | 0.708 | 92 | 63 | +29 | 0.594 | 9-0-1 | W8 |
---|
| 24 | 14 | 5 | 5 | 33 | 0.688 | 73 | 42 | +31 | 0.635 | 5-2-3 | L1 |
---|
| 24 | 14 | 6 | 4 | 32 | 0.667 | 100 | 68 | +32 | 0.595 | 4-4-2 | W1 |
---|
| 24 | 6 | 14 | 4 | 16 | 0.333 | 69 | 90 | -21 | 0.434 | 4-5-1 | W1 |
---|
| 24 | 1 | 20 | 3 | 5 | 0.104 | 73 | 144 | -71 | 0.336 | 0-9-1 | L9 |
---|
Jan 08-Mar 26PLAYOFFS
Date | Visitor | Home |
Feb 23 7:00P | Kent Cobras4 | LaSalle Sabres4 |
Mar 02 6:00P | Belle River Canadiens0 | Windsor Jr. Spitfires3 |
Mar 03 12:45P | Windsor Jr. Spitfires4 | Kent Cobras3 |
Mar 03 6:30P | LaSalle Sabres1 | Belle River Canadiens2 |
Mar 04 3:55P | Belle River Canadiens2 | Kent Cobras3 |
Mar 23 6:30P | Windsor Jr. Spitfires2 | LaSalle Sabres5 |
Mar 26-Mar 29SEMI 1
1st vs 4th
Date | Visitor | Home |
Mar 28 7:00P | Belle River Canadiens0 | Windsor Jr. Spitfires3 |
| | |
| | |
Mar 26-Mar 29SEMI 2
2nd vs 3rd
Date | Visitor | Home |
Mar 29 6:35P | LaSalle Sabres4 | Kent Cobras5 |
| | |
| | |
Mar 31-Mar 31FINAL
Date | Visitor | Home |
Mar 31 1:15P | Kent Cobras1 | Windsor Jr. Spitfires6 |
| | |
| | |
Bracket
Feb 12 Series A Belle River, Kent, LaSalle, Tecumseh-Shoreline, Windsor Jan 13, Jan 13, Jan 14, Jan 14, Jan 18, Jan 20, Jan 21, Jan 26, Jan 27, Jan 27, Feb 02, Feb 03, Feb 03, Feb 04, Feb 08, Feb 10, Feb 11, Feb 11, Feb 12, Feb 12 Feb 08 Tri-County AE1 GROUP A Flamborough, Milton White, Oakville, Orangeville Jan 13, Jan 15, Jan 17, Jan 20, Jan 22, Jan 24, Jan 25, Jan 26, Jan 29, Feb 01, Feb 03, Feb 04 | | |
Jan 08-Feb 12Series A
Home and Home; 1st place finisher to Q1
Date | Visitor | Home |
Jan 13 11:30A | Belle River Canadiens3 | Kent Cobras5 |
Jan 13 1:30P | LaSalle Sabres3 | Windsor Jr. Spitfires2 |
Jan 14 11:30A | LaSalle Sabres3 | Kent Cobras5 |
Jan 14 5:30P | Tecumseh-Shoreline Eagles0 | Belle River Canadiens4 |
Jan 18 6:30P | Belle River Canadiens2 | Tecumseh-Shoreline Eagles2 |
Jan 20 3:45P | Windsor Jr. Spitfires5 | Kent Cobras1 |
Jan 21 3:45P | Kent Cobras1 | Belle River Canadiens8 |
Jan 26 6:30P | Windsor Jr. Spitfires2 | LaSalle Sabres2 |
Jan 27 3:15P | Belle River Canadiens3 | Windsor Jr. Spitfires1 |
Jan 27 5:00P | Kent Cobras2 | Tecumseh-Shoreline Eagles4 |
Feb 02 6:30P | Tecumseh-Shoreline Eagles4 | LaSalle Sabres1 |
Feb 03 2:15P | Tecumseh-Shoreline Eagles4 | Windsor Jr. Spitfires1 |
Feb 03 3:15P | LaSalle Sabres3 | Belle River Canadiens4 |
Feb 04 11:30A | Tecumseh-Shoreline Eagles8 | Kent Cobras7 |
Feb 08 6:30P | LaSalle Sabres0 | Tecumseh-Shoreline Eagles1 |
Feb 10 3:10P | Kent Cobras2 | Windsor Jr. Spitfires6 |
Feb 11 4:00P | Windsor Jr. Spitfires2 | Tecumseh-Shoreline Eagles2 |
Feb 11 6:00P | Belle River Canadiens3 | LaSalle Sabres2 |
Feb 12 5:45P | Windsor Jr. Spitfires2 | Belle River Canadiens4 |
Feb 12 6:30P | Kent Cobras6 | LaSalle Sabres4 |
Game Data Last Updated: Nov 21, 2:44 PM, Next Update: Dec 01, 2:44 PM