Jump To:
Jan 06-Mar 29Game 1A
Seed 1 v Seed 4
Date | Visitor | Home |
Mar 28 10:00A | Belle River Canadiens | Kent Cobras |
| | |
| | |
Mar 27-Mar 29Game 2A
Seed 2 v Seed 3
Date | Visitor | Home |
Mar 28 11:00A | LaSalle Sabres | Amherstburg Stars |
| | |
| | |
Mar 28-Mar 29Game 3A
Winner 1A v Winner 2A
Mar 28-Mar 29Game 4A
Loser 1A v Loser 2A
Mar 28-Mar 29Game 5A
Looser 3A v Winner 4A
Mar 28-Mar 29Novice Group 1 Championship
Winner G3 v Winner G5
Mar 28-Mar 29Game 6A
Loser 4A v Loser 5A (consolation)
Novice Full Ice Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 8 | 8 | 0 | 0 | 16 | 1.000 | 58 | 10 | +48 | 0.853 | 8-0-0 | W8 |
---|
| 8 | 7 | 1 | 0 | 14 | 0.875 | 51 | 13 | +38 | 0.797 | 7-1-0 | L1 |
---|
| 7 | 5 | 2 | 0 | 10 | 0.714 | 31 | 23 | +8 | 0.574 | 5-2-0 | W2 |
---|
| 8 | 5 | 3 | 0 | 10 | 0.625 | 42 | 24 | +18 | 0.636 | 5-3-0 | L2 |
---|
| 8 | 4 | 3 | 1 | 9 | 0.563 | 19 | 25 | -6 | 0.432 | 4-3-1 | L1 |
---|
| 8 | 3 | 4 | 1 | 7 | 0.438 | 16 | 26 | -10 | 0.381 | 3-4-1 | L2 |
---|
| 8 | 2 | 6 | 0 | 4 | 0.250 | 20 | 35 | -15 | 0.364 | 2-6-0 | L2 |
---|
| 7 | 2 | 5 | 0 | 4 | 0.286 | 22 | 35 | -13 | 0.386 | 2-5-0 | L2 |
---|
| 8 | 1 | 6 | 1 | 3 | 0.188 | 16 | 41 | -25 | 0.281 | 1-6-1 | W1 |
---|
| 8 | 0 | 7 | 1 | 1 | 0.063 | 11 | 54 | -43 | 0.169 | 0-7-1 | L3 |
---|
Mar 01-Mar 29Game 1B
Seed 3 v Seed 6
Mar 28-Mar 29Game 2B
Seed 4 v Seed 5
Mar 28-Mar 29Game 3B
Seed 2 v Winner 1B
Mar 28-Mar 29Game 4B
Seed 1 v Winner 2B
Mar 28-Mar 29Game 5B
Loser 2B v Loser 3B
Mar 28-Mar 29Game 6B
Loser 1B v Loser 4B
Mar 28-Mar 29Game 7B
Winner 3B v Winner 4B
Mar 28-Mar 29Game 8B
Winner 5B v Winner 6B
Mar 28-Mar 29Game 9B
Loser 7B v Winner 8B
Mar 28-Mar 29Group 2 Championship
Winner 7B v Winner 9B
Mar 28-Mar 29Game 10B
Loser 5B v Loser 6B
Game Data Last Updated: Nov 24, 3:10 AM, Next Update: Dec 04, 3:10 AM