Jump To:
SemiandFinal (Mar 25-Mar 27)
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 17 | 13 | 2 | 2 | 28 | 0.824 | 115 | 49 | +66 | 0.701 | 9-0-1 | W2 |
---|
| 16 | 13 | 2 | 1 | 27 | 0.844 | 99 | 38 | +61 | 0.723 | 8-1-1 | W2 |
---|
| 13 | 12 | 1 | 0 | 24 | 0.923 | 96 | 24 | +72 | 0.800 | 9-1-0 | W5 |
---|
| 16 | 8 | 7 | 1 | 17 | 0.531 | 74 | 70 | +4 | 0.514 | 7-3-0 | W1 |
---|
| 16 | 6 | 10 | 0 | 12 | 0.375 | 47 | 72 | -25 | 0.395 | 3-7-0 | L1 |
---|
| 13 | 4 | 9 | 0 | 8 | 0.308 | 30 | 61 | -31 | 0.330 | 2-8-0 | L4 |
---|
| 13 | 1 | 12 | 0 | 2 | 0.077 | 36 | 76 | -40 | 0.321 | 0-10-0 | L11 |
---|
| 14 | 0 | 14 | 0 | 0 | 0.000 | 17 | 124 | -107 | 0.121 | 0-10-0 | L14 |
---|
Bracket
Mar 06 Round Robin Belle River, Kent, LaSalle, Tecumseh-Shoreline, Windsor Feb 05, Feb 06, Feb 06, Feb 12, Feb 12, Feb 16, Feb 19, Feb 19, Feb 20, Feb 21, Feb 26, Feb 27, Feb 27, Feb 28, Mar 03, Mar 04, Mar 04, Mar 05, Mar 06, Mar 06 |
Round Robin (Feb 01-Mar 06)
Round Robin (Feb 01-Mar 06)
Game Data Last Updated: Nov 24, 3:31 AM, Next Update: Dec 04, 3:31 AM