Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 24 | 18 | 4 | 2 | 38 | 0.792 | 96 | 36 | +60 | 0.727 | 8-1-1 | W5 |
---|
| 24 | 15 | 6 | 3 | 33 | 0.688 | 94 | 66 | +28 | 0.588 | 6-4-0 | W2 |
---|
| 24 | 13 | 7 | 4 | 30 | 0.625 | 102 | 65 | +37 | 0.611 | 4-3-3 | W3 |
---|
| 24 | 12 | 10 | 2 | 26 | 0.542 | 80 | 71 | +9 | 0.530 | 4-5-1 | L3 |
---|
| 24 | 11 | 10 | 3 | 25 | 0.521 | 92 | 71 | +21 | 0.564 | 5-3-2 | W2 |
---|
| 24 | 10 | 9 | 5 | 25 | 0.521 | 72 | 62 | +10 | 0.537 | 5-4-1 | L1 |
---|
| 24 | 11 | 12 | 1 | 23 | 0.479 | 91 | 95 | -4 | 0.489 | 5-5-0 | L1 |
---|
| 24 | 5 | 15 | 4 | 14 | 0.292 | 49 | 106 | -57 | 0.316 | 3-5-2 | L2 |
---|
| 24 | 1 | 23 | 0 | 2 | 0.042 | 29 | 133 | -104 | 0.179 | 0-10-0 | L17 |
---|
Feb 27-Mar 03Series A
4th Seed vs 5th Seed; 4pt series
Date | Visitor | Home |
Feb 28 7:00P | Windsor Jr. Spitfires2 | Kent Cobras1 |
Mar 01 5:30P | Kent Cobras2 | Windsor Jr. Spitfires2 |
Mar 02 7:30P | Windsor Jr. Spitfires1 | Kent Cobras2 |
Mar 03 6:00P | Kent Cobras0 | Windsor Jr. Spitfires1 |
Mar 04-Mar 08Series B
2nd Seed vs. 3rd Seed; 4pt series
Date | Visitor | Home |
Mar 04 6:30P | Tecumseh-Shoreline Eagles0 | Belle River Canadiens4 |
Mar 05 6:45P | Belle River Canadiens6 | Tecumseh-Shoreline Eagles4 |
| | |
Mar 04-Mar 08Series C
1st Seed vs. Winner SA; 4pt series
Date | Visitor | Home |
Mar 04 6:50P | Windsor Jr. Spitfires3 | LaSalle Sabres3 |
Mar 06 6:00P | LaSalle Sabres6 | Windsor Jr. Spitfires6 |
Mar 07 6:00P | Windsor Jr. Spitfires2 | LaSalle Sabres6 |
Mar 09-Mar 22Series D
Winner SB v Winner SC; 6pts
Date | Visitor | Home |
Mar 10 7:20P | Belle River Canadiens2 | LaSalle Sabres2 |
Mar 11 5:30P | LaSalle Sabres3 | Belle River Canadiens3 |
Mar 12 5:00P | Belle River Canadiens1 | LaSalle Sabres4 |
Mar 18 6:00P | LaSalle Sabres2 | Belle River Canadiens2 |
Mar 19 5:00P | Belle River Canadiens1 | LaSalle Sabres3 |
Mar 20 8:30P | LaSalle Sabres | Belle River Canadiens |
Feb 27-Mar 08Series A
1st Seed v 4th Seed; 6pts
Date | Visitor | Home |
Feb 27 7:00P | Erie North Shore Storm1 | Amherstburg Stars4 |
Feb 28 8:20P | Amherstburg Stars3 | Erie North Shore Storm3 |
Mar 02 6:00P | Erie North Shore Storm4 | Amherstburg Stars10 |
Mar 04 5:30P | Amherstburg Stars8 | Erie North Shore Storm1 |
Feb 27-Mar 08Series B
2nd v 3rd; 6pt series
Date | Visitor | Home |
Feb 28 6:10P | Talbot Ravens3 | Riverside Rangers4 |
Mar 02 7:20P | Riverside Rangers3 | Talbot Ravens6 |
Mar 03 7:10P | Talbot Ravens4 | Riverside Rangers2 |
Mar 05 5:00P | Riverside Rangers1 | Talbot Ravens1 |
Mar 07 7:50P | Talbot Ravens1 | Riverside Rangers6 |
Mar 08 8:45P | Riverside Rangers4 | Talbot Ravens0 |
Mar 09-Mar 22Final
Winner SA v Winner SB; 6pts
Date | Visitor | Home |
Mar 10 8:30P | Riverside Rangers0 | Amherstburg Stars1 |
Mar 12 3:10P | Amherstburg Stars2 | Riverside Rangers1 |
Mar 14 6:00P | Riverside Rangers0 | Amherstburg Stars3 |
Mar 17 7:10P | Amherstburg Stars | Riverside Rangers |
Mar 18 4:00P | Riverside Rangers | Amherstburg Stars |
Mar 20 7:10P | Amherstburg Stars | Riverside Rangers |
Game Data Last Updated: Nov 21, 4:17 PM, Next Update: Dec 01, 4:17 PM