Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 18 | 13 | 5 | 0 | 26 | 0.722 | 81 | 41 | +40 | 0.664 | 9-1-0 | W7 |
---|
| 18 | 10 | 7 | 1 | 21 | 0.583 | 65 | 54 | +11 | 0.546 | 6-3-1 | W2 |
---|
| 18 | 9 | 9 | 0 | 18 | 0.500 | 57 | 57 | 0 | 0.500 | 2-8-0 | L4 |
---|
| 18 | 3 | 14 | 1 | 7 | 0.194 | 37 | 88 | -51 | 0.296 | 1-8-1 | L3 |
---|
Feb 27-Mar 08Series A
1st seed v 4th seed; 6pt
Date | Visitor | Home |
Feb 28 9:50P | LaSalle Sabres1 | Erie North Shore Storm4 |
Mar 02 9:00P | Erie North Shore Storm5 | LaSalle Sabres1 |
Mar 04 9:10P | LaSalle Sabres1 | Erie North Shore Storm8 |
Feb 27-Mar 08Series B
2nd seed v 3rd seed; 6pts
Date | Visitor | Home |
Feb 28 9:00P | Belle River Canadiens1 | Talbot Rep3 |
Mar 01 8:30P | Talbot Rep5 | Belle River Canadiens5 |
Mar 03 8:00P | Belle River Canadiens3 | Talbot Rep3 |
Mar 05 4:30P | Talbot Rep0 | Belle River Canadiens1 |
Mar 07 9:00P | Belle River Canadiens2 | Talbot Rep2 |
Mar 08 5:00P | Talbot Rep0 | Belle River Canadiens5 |
Mar 09-Mar 22Series C
Winner SA v Winner SB; 6pt
Date | Visitor | Home |
Mar 11 9:00P | Belle River Canadiens1 | Erie North Shore Storm4 |
Mar 12 9:00P | Erie North Shore Storm2 | Belle River Canadiens2 |
Mar 18 7:15P | Belle River Canadiens3 | Erie North Shore Storm8 |
Mar 19 5:30P | Erie North Shore Storm2 | Belle River Canadiens2 |
Mar 21 9:00P | Belle River Canadiens | Erie North Shore Storm |
Mar 22 8:00P | Erie North Shore Storm | Belle River Canadiens |
Game Data Last Updated: Nov 23, 3:11 AM, Next Update: Dec 03, 3:11 AM