Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 25 | 21 | 3 | 1 | 43 | 0.860 | 132 | 42 | +90 | 0.759 | 9-1-0 | W5 |
---|
| 25 | 19 | 3 | 3 | 41 | 0.820 | 107 | 55 | +52 | 0.660 | 8-1-1 | W1 |
---|
| 25 | 10 | 11 | 4 | 24 | 0.480 | 58 | 79 | -21 | 0.423 | 6-4-0 | W1 |
---|
| 25 | 9 | 12 | 4 | 22 | 0.440 | 76 | 97 | -21 | 0.439 | 3-5-2 | T1 |
---|
| 25 | 4 | 19 | 2 | 10 | 0.200 | 57 | 107 | -50 | 0.348 | 0-9-1 | L3 |
---|
| 25 | 3 | 18 | 4 | 10 | 0.200 | 67 | 117 | -50 | 0.364 | 0-8-2 | T1 |
---|
Bracket
Mar 08 Post Season Single RR Belle River, Erie North Shore, Kent, LaSalle 'A', Talbot, Tecumseh-Shoreline, Windsor Feb 21, Feb 21, Feb 22, Feb 23, Feb 24, Feb 24, Feb 24, Feb 25, Feb 25, Feb 27, Feb 28, Mar 01, Mar 02, Mar 02, Mar 02, Mar 03, Mar 03, Mar 05, Mar 06, Mar 06, Mar 07 | | | |
Feb 21-Mar 08Post Season Single RR
Date | Visitor | Home |
Feb 21 6:00P | LaSalle Sabres 'A'10 | Tecumseh-Shoreline Eagles1 |
Feb 21 6:00P | Kent Cobras1 | Talbot Trail Blazers0 |
Feb 22 7:00P | Windsor Jr. Spitfires1 | Erie North Shore Storm6 |
Feb 23 6:00P | Tecumseh-Shoreline Eagles1 | Talbot Trail Blazers2 |
Feb 24 1:55P | LaSalle Sabres 'A'11 | Kent Cobras4 |
Feb 24 4:00P | Talbot Trail Blazers3 | Windsor Jr. Spitfires1 |
Feb 24 5:00P | Erie North Shore Storm6 | Tecumseh-Shoreline Eagles3 |
Feb 25 4:25P | Erie North Shore Storm2 | LaSalle Sabres 'A'1 |
Feb 25 5:20P | Kent Cobras3 | Belle River Canadiens3 |
Feb 27 5:00P | Windsor Jr. Spitfires1 | Belle River Canadiens11 |
Feb 28 6:00P | LaSalle Sabres 'A'4 | Talbot Trail Blazers2 |
Mar 01 5:30P | Windsor Jr. Spitfires1 | LaSalle Sabres 'A'0 |
Mar 02 3:00P | Kent Cobras4 | Windsor Jr. Spitfires0 |
Mar 02 3:10P | Talbot Trail Blazers0 | Erie North Shore Storm1 |
Mar 02 7:15P | Belle River Canadiens3 | Tecumseh-Shoreline Eagles2 |
Mar 03 3:50P | Erie North Shore Storm2 | Kent Cobras2 |
Mar 03 4:50P | Belle River Canadiens2 | LaSalle Sabres 'A'6 |
Mar 05 6:00P | Belle River Canadiens6 | Erie North Shore Storm2 |
Mar 06 5:40P | Tecumseh-Shoreline Eagles1 | Kent Cobras3 |
Mar 06 6:45P | Talbot Trail Blazers0 | Belle River Canadiens5 |
Mar 07 6:00P | Tecumseh-Shoreline Eagles3 | Windsor Jr. Spitfires1 |
Mar 18-Mar 22OMHA Series
4pt series
Date | Visitor | Home |
Mar 18 6:00P | Erie North Shore Storm1 | Belle River Canadiens5 |
Mar 19 6:00P | Belle River Canadiens3 | Erie North Shore Storm5 |
Mar 20 5:45P | Erie North Shore Storm3 | Belle River Canadiens4 |
Mar 29-Mar 29Semi Finals B
2nd v 3rd
Date | Visitor | Home |
Mar 29 12:00P | Talbot Trail Blazers5 | Kent Cobras2 |
Mar 29-Mar 29Semi-Final A
1 v 4th
Date | Visitor | Home |
Mar 29 10:30A | Tecumseh-Shoreline Eagles2 | LaSalle Sabres 'A'3 |
Mar 30-Mar 30BWL DOC Final
SF A v SF B
Date | Visitor | Home |
Mar 30 10:45A | Talbot Trail Blazers1 | LaSalle Sabres 'A'7 |
Game Data Last Updated: Nov 24, 6:54 AM, Next Update: Dec 04, 6:54 AM