Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 24 | 17 | 5 | 2 | 36 | 0.750 | 107 | 68 | +39 | 0.611 | 6-3-1 | L1 |
---|
| 24 | 14 | 4 | 6 | 34 | 0.708 | 128 | 88 | +40 | 0.593 | 6-1-3 | W1 |
---|
| 24 | 9 | 13 | 2 | 20 | 0.417 | 94 | 95 | -1 | 0.497 | 3-5-2 | L1 |
---|
| 24 | 7 | 14 | 3 | 17 | 0.354 | 72 | 88 | -16 | 0.450 | 2-7-1 | L4 |
---|
| 24 | 5 | 16 | 3 | 13 | 0.271 | 66 | 128 | -62 | 0.340 | 4-4-2 | W1 |
---|
Bracket
Mar 08 Post Season Single RR Belle River, Kent, LaSalle 'A', Talbot, Tecumseh-Shoreline, Windsor Feb 21, Feb 22, Feb 24, Feb 24, Feb 28, Feb 29, Mar 01, Mar 02, Mar 02, Mar 03, Mar 03, Mar 03, Mar 04, Mar 06, Mar 07 | | | |
Feb 19-Mar 08Post Season Single RR
Date | Visitor | Home |
Feb 21 6:00P | Talbot Trail Blazers1 | Belle River Canadiens4 |
Feb 22 7:00P | LaSalle Sabres 'A'7 | Talbot Trail Blazers2 |
Feb 24 2:30P | LaSalle Sabres 'A'5 | Windsor Jr. Spitfires4 |
Feb 24 5:20P | Kent Cobras5 | Belle River Canadiens7 |
Feb 28 8:00P | Tecumseh-Shoreline Eagles1 | Windsor Jr. Spitfires2 |
Feb 29 7:00P | Tecumseh-Shoreline Eagles0 | Talbot Trail Blazers5 |
Mar 01 7:15P | Talbot Trail Blazers0 | Kent Cobras4 |
Mar 02 3:20P | Windsor Jr. Spitfires1 | Kent Cobras4 |
Mar 02 7:00P | Belle River Canadiens2 | Tecumseh-Shoreline Eagles3 |
Mar 03 1:00P | Talbot Trail Blazers3 | Windsor Jr. Spitfires2 |
Mar 03 4:35P | Belle River Canadiens2 | LaSalle Sabres 'A'3 |
Mar 03 5:10P | Tecumseh-Shoreline Eagles2 | Kent Cobras9 |
Mar 04 5:30P | LaSalle Sabres 'A'6 | Tecumseh-Shoreline Eagles2 |
Mar 06 6:00P | Windsor Jr. Spitfires4 | Belle River Canadiens3 |
Mar 07 8:05P | Kent Cobras8 | LaSalle Sabres 'A'4 |
Mar 18-Mar 22OMHA Series
Date | Visitor | Home |
Mar 19 7:00P | LaSalle Sabres 'A'0 | Kent Cobras7 |
Mar 20 6:00P | Kent Cobras5 | LaSalle Sabres 'A'4 |
| | |
Mar 29-Mar 29Semi Finals B
Date | Visitor | Home |
Mar 29 11:30A | Talbot Trail Blazers3 | Windsor Jr. Spitfires4 |
Mar 29-Mar 29Semi-Final A
Date | Visitor | Home |
Mar 29 10:00A | Tecumseh-Shoreline Eagles2 | Belle River Canadiens6 |
Mar 30-Mar 30BWL DOC Final
Date | Visitor | Home |
Mar 30 4:00P | Windsor Jr. Spitfires1 | Belle River Canadiens2 |
Game Data Last Updated: Nov 21, 3:38 AM, Next Update: Dec 01, 3:38 AM