Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 5 | 3 | +2 | 0.625 | 1-0-0 | W1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 3 | 5 | -2 | 0.375 | 0-1-0 | L1 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 16 | 12 | 2 | 2 | 26 | 0.813 | 80 | 32 | +48 | 0.714 | 8-1-1 | W1 |
---|
| 16 | 11 | 3 | 2 | 24 | 0.750 | 72 | 30 | +42 | 0.706 | 6-3-1 | L1 |
---|
| 16 | 6 | 8 | 2 | 14 | 0.438 | 44 | 41 | +3 | 0.518 | 4-4-2 | W1 |
---|
| 16 | 5 | 8 | 3 | 13 | 0.406 | 32 | 57 | -25 | 0.360 | 4-4-2 | L1 |
---|
| 16 | 1 | 14 | 1 | 3 | 0.094 | 14 | 82 | -68 | 0.146 | 1-8-1 | W1 |
---|
Bracket
Mar 06 Post Season Double RR Belle River, Kent, Riverside, Talbot, Windsor Jan 10, Jan 11, Jan 11, Jan 12, Jan 17, Jan 21, Jan 25, Jan 25, Jan 26, Jan 31, Feb 01, Feb 01, Feb 02, Feb 07, Feb 08, Feb 11, Feb 14, Feb 20, Feb 22, Feb 23, Feb 28, Mar 02, Mar 02 | | | |
Jan 06-Mar 06Post Season Double RR
Date | Visitor | Home |
Jan 10 9:15P | Kent Cobras0 | Belle River Canadiens5 |
Jan 11 6:45P | Belle River Canadiens4 | Kent Cobras1 |
Jan 11 7:00P | Riverside Rangers5 | Windsor Jr. Spitfires1 |
Jan 12 3:00P | Windsor Jr. Spitfires2 | Riverside Rangers1 |
Jan 17 8:35P | Talbot Trail Blazers4 | Kent Cobras1 |
Jan 21 8:25P | Windsor Jr. Spitfires5 | Kent Cobras0 |
Jan 25 3:20P | Riverside Rangers3 | Talbot Trail Blazers3 |
Jan 25 8:30P | Windsor Jr. Spitfires2 | Belle River Canadiens4 |
Jan 26 3:00P | Kent Cobras1 | Riverside Rangers3 |
Jan 31 6:00P | Belle River Canadiens1 | Windsor Jr. Spitfires2 |
Feb 01 5:10P | Windsor Jr. Spitfires1 | Talbot Trail Blazers6 |
Feb 01 6:45P | Riverside Rangers0 | Kent Cobras1 |
Feb 02 3:00P | Belle River Canadiens3 | Riverside Rangers2 |
Feb 07 9:10P | Kent Cobras1 | Talbot Trail Blazers6 |
Feb 08 8:30P | Talbot Trail Blazers2 | Belle River Canadiens4 |
Feb 11 9:15P | Riverside Rangers2 | Belle River Canadiens2 |
Feb 14 8:00P | Talbot Trail Blazers4 | Windsor Jr. Spitfires4 |
Feb 20 7:00P | Windsor Jr. Spitfires1 | Talbot Trail Blazers3 |
Feb 22 6:00P | Belle River Canadiens5 | Talbot Trail Blazers2 |
Feb 23 9:15P | Riverside Rangers2 | Belle River Canadiens3 |
Feb 28 6:00P | Kent Cobras1 | Windsor Jr. Spitfires5 |
Mar 02 3:00P | Talbot Trail Blazers5 | Riverside Rangers2 |
Mar 02 5:20P | Belle River Canadiens5 | Kent Cobras1 |
Mar 15-Mar 22OMHA Finals
#1 seed v #2 seed; 4pt
Date | Visitor | Home |
Mar 16 6:45P | Talbot Trail Blazers0 | Belle River Canadiens1 |
Mar 20 9:00P | Belle River Canadiens3 | Talbot Trail Blazers4 |
Mar 21 9:15P | Talbot Trail Blazers2 | Belle River Canadiens0 |
Mar 29-Mar 29BWL SFA
Remaining #2 and #3 seeds
Date | Visitor | Home |
Mar 29 3:00P | Kent Cobras1 | Riverside Rangers4 |
Mar 30-Mar 30BWL DOC
Remaining #1 seed vs Winner SFA
Date | Visitor | Home |
Mar 30 6:00P | Riverside Rangers4 | Windsor Jr. Spitfires1 |
Game Data Last Updated: Apr 02, 1:20 AM, Next Update: Apr 02, 1:25 AM