Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 14 | 14 | 0 | 0 | 28 | 1.000 | 128 | 27 | +101 | 0.826 | 10-0-0 | W14 |
|---|
| 15 | 9 | 3 | 3 | 22.5 | 0.726 | 65 | 47 | +18 | 0.580 | 6-2-2 | T2 |
|---|
| 12 | 6 | 5 | 1 | 12.5 | 0.568 | 46 | 44 | +2 | 0.511 | 6-3-1 | W2 |
|---|
| 13 | 7 | 4 | 2 | 12 | 0.480 | 53 | 41 | +12 | 0.564 | 4-4-2 | T1 |
|---|
| 13 | 4 | 8 | 1 | 9.5 | 0.380 | 44 | 47 | -3 | 0.484 | 3-6-1 | L1 |
|---|
| 13 | 5 | 8 | 0 | 9 | 0.360 | 34 | 66 | -32 | 0.340 | 3-7-0 | W1 |
|---|
| 13 | 3 | 9 | 1 | 7.5 | 0.300 | 31 | 61 | -30 | 0.337 | 3-7-0 | L2 |
|---|
| 15 | 1 | 12 | 2 | 5 | 0.161 | 34 | 102 | -68 | 0.250 | 1-8-1 | L1 |
|---|
Game Data Last Updated: Jan 01, 4:51 PM, Next Update: Jan 01, 4:56 PM