Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 9 | 9 | 0 | 0 | 13 | 1.000 | 82 | 15 | +67 | 0.845 | 9-0-0 | W9 |
|---|
| 8 | 5 | 2 | 1 | 7.5 | 0.750 | 35 | 24 | +11 | 0.593 | 5-2-1 | W1 |
|---|
| 7 | 6 | 1 | 0 | 6 | 0.857 | 37 | 17 | +20 | 0.685 | 6-1-0 | W1 |
|---|
| 8 | 3 | 5 | 0 | 5 | 0.500 | 27 | 30 | -3 | 0.474 | 3-5-0 | W1 |
|---|
| 8 | 3 | 4 | 1 | 3.5 | 0.350 | 26 | 33 | -7 | 0.441 | 3-4-1 | L1 |
|---|
| 8 | 3 | 5 | 0 | 3 | 0.300 | 19 | 41 | -22 | 0.317 | 3-5-0 | L2 |
|---|
| 7 | 1 | 5 | 1 | 1.5 | 0.214 | 15 | 33 | -18 | 0.313 | 1-5-1 | W1 |
|---|
| 9 | 0 | 8 | 1 | 0.5 | 0.038 | 21 | 69 | -48 | 0.233 | 0-8-1 | L6 |
|---|
Game Data Last Updated: Nov 17, 8:21 AM, Next Update: Nov 17, 8:26 AM