Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 21 | 20 | 1 | 0 | 46 | 0.939 | 169 | 44 | +125 | 0.793 | 9-1-0 | W4 |
|---|
| 20 | 12 | 4 | 4 | 33 | 0.717 | 91 | 62 | +29 | 0.595 | 5-2-3 | W1 |
|---|
| 21 | 12 | 7 | 2 | 32 | 0.653 | 95 | 67 | +28 | 0.586 | 7-2-1 | W1 |
|---|
| 21 | 11 | 6 | 4 | 27 | 0.551 | 87 | 71 | +16 | 0.551 | 5-2-3 | W1 |
|---|
| 21 | 7 | 12 | 2 | 20 | 0.408 | 71 | 80 | -9 | 0.470 | 3-5-2 | L3 |
|---|
| 21 | 7 | 12 | 2 | 18 | 0.367 | 58 | 104 | -46 | 0.358 | 3-5-2 | L2 |
|---|
| 20 | 4 | 15 | 1 | 10.5 | 0.228 | 43 | 98 | -55 | 0.305 | 2-8-0 | W1 |
|---|
| 21 | 1 | 17 | 3 | 6.5 | 0.133 | 46 | 134 | -88 | 0.256 | 1-8-1 | T1 |
|---|
Bracket
Mar 01 Post Season Double RR Group 1 (1) Windsor, (3) Tecumseh-Shoreline, (5) Talbot, (7) LaSalle Feb 07, Feb 12, Feb 13, Feb 14, Feb 15, Feb 21, Feb 21, Feb 22, Feb 25, Feb 27, Feb 28, Mar 01 Mar 01 Post Season Double RR Group 2 (2) Lake Erie, (4) Belle River, (6) Kent, (8) Riverside Feb 07, Feb 12, Feb 13, Feb 14, Feb 14, Feb 21, Feb 22, Feb 24, Feb 27, Feb 28, Feb 28, Mar 01 | | |
Feb 02-Mar 01Post Season Double RR Group 1
Team 1,3,5,7
| Date | Visitor | Home |
Feb 07 5:00P | LaSalle Sabres1 | Tecumseh-Shoreline Eagles10 |
Feb 12 6:00P | Windsor Jr. Spitfires12 | Talbot Trail Blazers3 |
Feb 13 6:00P | Tecumseh-Shoreline Eagles2 | Windsor Jr. Spitfires4 |
Feb 14 4:30P | Talbot Trail Blazers0 | Tecumseh-Shoreline Eagles7 |
Feb 15 3:15P | Windsor Jr. Spitfires11 | LaSalle Sabres0 |
Feb 21 5:00P | Talbot Trail Blazers | LaSalle Sabres |
Feb 21 5:00P | Windsor Jr. Spitfires | Tecumseh-Shoreline Eagles |
Feb 22 3:30P | Tecumseh-Shoreline Eagles | Talbot Trail Blazers |
Feb 25 5:30P | Talbot Trail Blazers | Windsor Jr. Spitfires |
Feb 27 6:00P | LaSalle Sabres | Talbot Trail Blazers |
Feb 28 7:00P | Tecumseh-Shoreline Eagles | LaSalle Sabres |
Mar 01 1:30P | LaSalle Sabres | Windsor Jr. Spitfires |
Feb 02-Mar 01Post Season Double RR Group 2
Teams 2,4,6,8
| Date | Visitor | Home |
Feb 07 3:30P | Lake Erie North Stars5 | Riverside Rangers3 |
Feb 12 6:10P | Belle River Canadiens4 | Riverside Rangers3 |
Feb 13 6:00P | Kent Cobras6 | Lake Erie North Stars7 |
Feb 14 2:10P | Riverside Rangers1 | Kent Cobras4 |
Feb 14 4:45P | Lake Erie North Stars4 | Belle River Canadiens4 |
Feb 21 1:30P | Kent Cobras | Belle River Canadiens |
Feb 22 3:50P | Belle River Canadiens | Kent Cobras |
Feb 24 6:15P | Riverside Rangers | Belle River Canadiens |
Feb 27 6:00P | Riverside Rangers | Lake Erie North Stars |
Feb 28 3:10P | Belle River Canadiens | Lake Erie North Stars |
Feb 28 3:30P | Kent Cobras | Riverside Rangers |
Mar 01 2:30P | Lake Erie North Stars | Kent Cobras |
Mar 02-Mar 13OMHA SFB
RR seed #1 vs RR seed #2 crossover; best of 3
Mar 02-Mar 13OMHA SFA
RR seed #1 vs RR seed #2 crossover; best of 3
Mar 22-Mar 27OMHA Finals Series
OMHA SFA vs OMHA SFB; best of 3
Feb 03-Mar 28BWL Semi-Final
Losers from OMHA SFA and SFB
Mar 29-Mar 29BWL DOC Final
SF winners in DOC
Game Data Last Updated: Feb 16, 12:03 AM, Next Update: Feb 16, 12:10 AM