Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 21 | 17 | 2 | 2 | 41 | 0.837 | 126 | 40 | +86 | 0.759 | 8-2-0 | W4 |
|---|
| 21 | 16 | 4 | 1 | 38.5 | 0.786 | 104 | 71 | +33 | 0.594 | 8-2-0 | W2 |
|---|
| 21 | 12 | 4 | 5 | 34.5 | 0.704 | 124 | 57 | +67 | 0.685 | 7-2-1 | L1 |
|---|
| 21 | 10 | 9 | 2 | 26 | 0.531 | 94 | 99 | -5 | 0.487 | 6-3-1 | L1 |
|---|
| 21 | 8 | 10 | 3 | 21.5 | 0.439 | 68 | 68 | 0 | 0.500 | 4-6-0 | L1 |
|---|
| 21 | 7 | 12 | 2 | 18 | 0.367 | 65 | 90 | -25 | 0.419 | 2-8-0 | W1 |
|---|
| 21 | 4 | 16 | 1 | 13.5 | 0.276 | 59 | 126 | -67 | 0.319 | 3-6-1 | L3 |
|---|
| 21 | 1 | 18 | 2 | 3 | 0.061 | 35 | 124 | -89 | 0.220 | 0-9-1 | L2 |
|---|
Bracket
Mar 01 Post Season Double RR Group 1 (1) Belle River, (3) LaSalle, (5) Talbot, (7) Windsor Feb 07, Feb 10, Feb 12, Feb 14, Feb 15, Feb 19, Feb 20, Feb 21, Feb 22, Feb 27, Feb 28, Mar 01 Mar 01 Post Season Double RR Group 2 (2) Tecumseh-Shoreline, (4) Kent, (6) Lake Erie, (8) Riverside Feb 07, Feb 09, Feb 10, Feb 13, Feb 15, Feb 16, Feb 20, Feb 22, Feb 22, Feb 23, Feb 27, Feb 28 | | |
Feb 02-Mar 01Post Season Double RR Group 1
Teams 1,3,5,7
| Date | Visitor | Home |
Feb 07 7:15P | Windsor Jr. Spitfires1 | LaSalle Sabres6 |
Feb 10 6:15P | Windsor Jr. Spitfires2 | Belle River Canadiens6 |
Feb 12 7:25P | Belle River Canadiens5 | Talbot Trail Blazers3 |
Feb 14 5:00P | Talbot Trail Blazers1 | LaSalle Sabres6 |
Feb 15 7:45P | LaSalle Sabres | Belle River Canadiens |
Feb 19 5:30P | Belle River Canadiens | Windsor Jr. Spitfires |
Feb 20 6:30P | Belle River Canadiens | LaSalle Sabres |
Feb 21 1:00P | Talbot Trail Blazers | Windsor Jr. Spitfires |
Feb 22 6:00P | Talbot Trail Blazers | Belle River Canadiens |
Feb 27 7:25P | LaSalle Sabres | Talbot Trail Blazers |
Feb 28 1:00P | LaSalle Sabres | Windsor Jr. Spitfires |
Mar 01 3:30P | Windsor Jr. Spitfires | Talbot Trail Blazers |
Feb 02-Mar 01Post Season Double RR Group 2
Teams 2,4,6,8
| Date | Visitor | Home |
Feb 07 3:35P | Riverside Rangers3 | Kent Cobras6 |
Feb 09 7:00P | Riverside Rangers2 | Tecumseh-Shoreline Eagles6 |
Feb 10 7:00P | Tecumseh-Shoreline Eagles5 | Lake Erie North Stars1 |
Feb 13 6:00P | Riverside Rangers3 | Lake Erie North Stars5 |
Feb 15 2:30P | Lake Erie North Stars2 | Kent Cobras8 |
Feb 16 6:40P | Lake Erie North Stars | Riverside Rangers |
Feb 20 6:30P | Tecumseh-Shoreline Eagles | Kent Cobras |
Feb 22 3:00P | Lake Erie North Stars | Tecumseh-Shoreline Eagles |
Feb 22 6:20P | Kent Cobras | Riverside Rangers |
Feb 23 6:40P | Tecumseh-Shoreline Eagles | Riverside Rangers |
Feb 27 7:10P | Kent Cobras | Lake Erie North Stars |
Feb 28 3:00P | Kent Cobras | Tecumseh-Shoreline Eagles |
Mar 02-Mar 13OMHA SFA
RR seed #1 vs RR seed #2 crossover; best of 3
Mar 02-Mar 13OMHA SFB
RR seed #1 vs RR seed #2 crossover; best of 3
Mar 22-Mar 27OMHA Final Series
OMHA SFA vs OMHA SFB; best of 3
Feb 03-Mar 28BWL Semi-Final A
Mar 29-Mar 29BWL DOC Final
Game Data Last Updated: Feb 15, 8:05 PM, Next Update: Feb 15, 8:30 PM