Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 9 | 7 | 1 | 1 | 11.5 | 0.885 | 48 | 29 | +19 | 0.623 | 7-1-1 | W5 |
|---|
| 9 | 4 | 1 | 4 | 9 | 0.692 | 43 | 24 | +19 | 0.642 | 4-1-4 | W1 |
|---|
| 8 | 6 | 0 | 2 | 8 | 0.800 | 51 | 12 | +39 | 0.810 | 6-0-2 | T1 |
|---|
| 8 | 3 | 3 | 2 | 6 | 0.600 | 25 | 27 | -2 | 0.481 | 3-3-2 | W2 |
|---|
| 8 | 3 | 4 | 1 | 3.5 | 0.350 | 35 | 38 | -3 | 0.479 | 3-4-1 | L4 |
|---|
| 7 | 2 | 2 | 3 | 3.5 | 0.500 | 20 | 22 | -2 | 0.476 | 2-2-3 | L2 |
|---|
| 8 | 1 | 6 | 1 | 1.5 | 0.150 | 16 | 45 | -29 | 0.262 | 1-6-1 | L2 |
|---|
| 9 | 0 | 9 | 0 | 0 | 0.000 | 20 | 61 | -41 | 0.247 | 0-9-0 | L9 |
|---|
Game Data Last Updated: Nov 17, 5:28 AM, Next Update: Nov 17, 5:33 AM