Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 16 | 12 | 3 | 1 | 26.5 | 0.779 | 79 | 52 | +27 | 0.603 | 8-2-0 | W3 |
|---|
| 16 | 9 | 3 | 4 | 24 | 0.706 | 87 | 42 | +45 | 0.674 | 7-2-1 | W3 |
|---|
| 14 | 11 | 1 | 2 | 23 | 0.821 | 86 | 25 | +61 | 0.775 | 8-1-1 | L1 |
|---|
| 15 | 6 | 7 | 2 | 15 | 0.484 | 51 | 60 | -9 | 0.459 | 5-5-0 | L3 |
|---|
| 13 | 6 | 6 | 1 | 12.5 | 0.500 | 62 | 60 | +2 | 0.508 | 3-6-1 | W2 |
|---|
| 13 | 5 | 5 | 3 | 12.5 | 0.500 | 38 | 38 | 0 | 0.500 | 4-5-1 | L1 |
|---|
| 15 | 2 | 13 | 0 | 6 | 0.194 | 41 | 98 | -57 | 0.295 | 2-8-0 | L3 |
|---|
| 16 | 1 | 14 | 1 | 1.5 | 0.044 | 31 | 100 | -69 | 0.237 | 0-10-0 | L10 |
|---|
Game Data Last Updated: Jan 01, 4:51 PM, Next Update: Jan 01, 4:56 PM