Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 7 | 5 | 2 | 0 | 7 | 0.778 | 30 | 19 | +11 | 0.612 | 5-2-0 | W1 |
|---|
| 7 | 4 | 3 | 0 | 6 | 0.667 | 27 | 25 | +2 | 0.519 | 4-3-0 | W3 |
|---|
| 6 | 5 | 0 | 1 | 5.5 | 0.917 | 33 | 11 | +22 | 0.750 | 5-0-1 | W1 |
|---|
| 8 | 3 | 4 | 1 | 5.5 | 0.458 | 14 | 29 | -15 | 0.326 | 3-4-1 | W1 |
|---|
| 7 | 2 | 2 | 3 | 4.5 | 0.500 | 28 | 22 | +6 | 0.560 | 2-2-3 | T1 |
|---|
| 7 | 3 | 4 | 0 | 3 | 0.333 | 30 | 25 | +5 | 0.545 | 3-4-0 | L1 |
|---|
| 8 | 0 | 7 | 1 | 1.5 | 0.125 | 11 | 42 | -31 | 0.208 | 0-7-1 | L1 |
|---|
Game Data Last Updated: Nov 17, 6:53 AM, Next Update: Nov 17, 6:58 AM