Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 18 | 14 | 0 | 4 | 37 | 0.881 | 99 | 33 | +66 | 0.750 | 7-0-3 | T1 |
|---|
| 18 | 13 | 5 | 0 | 31 | 0.738 | 70 | 46 | +24 | 0.603 | 7-3-0 | W4 |
|---|
| 18 | 10 | 6 | 2 | 27 | 0.643 | 52 | 42 | +10 | 0.553 | 6-2-2 | L1 |
|---|
| 18 | 8 | 10 | 0 | 18 | 0.429 | 70 | 68 | +2 | 0.507 | 5-5-0 | W2 |
|---|
| 18 | 6 | 8 | 4 | 18 | 0.429 | 53 | 56 | -3 | 0.486 | 4-5-1 | W1 |
|---|
| 18 | 4 | 12 | 2 | 10 | 0.238 | 29 | 80 | -51 | 0.266 | 1-8-1 | L3 |
|---|
| 18 | 1 | 15 | 2 | 6 | 0.143 | 35 | 83 | -48 | 0.297 | 1-8-1 | L2 |
|---|
Bracket
| Mar 01 Post Season Double RR Tier 2 (4) Kent, (5) Lake Erie, (6) Tecumseh-Shoreline, (7) Windsor Feb 07, Feb 09, Feb 13, Feb 14, Feb 15, Feb 20, Feb 22, Feb 25, Feb 27, Feb 28, Feb 28, Mar 01 | |
Feb 02-Mar 01Post Season Double RR Tier 1
1,2,3
| Date | Visitor | Home |
Feb 07 2:30P | LaSalle Sabres6 | Talbot Trail Blazers2 |
Feb 15 4:40P | Belle River Canadiens0 | LaSalle Sabres5 |
Feb 19 6:15P | LaSalle Sabres | Belle River Canadiens |
Feb 21 2:45P | Talbot Trail Blazers | Belle River Canadiens |
Feb 22 5:05P | Talbot Trail Blazers | LaSalle Sabres |
Mar 01 2:30P | Belle River Canadiens | Talbot Trail Blazers |
Feb 02-Mar 01Post Season Double RR Tier 2
4,5,6,7
| Date | Visitor | Home |
Feb 07 12:45P | Lake Erie North Stars4 | Kent Cobras3 |
Feb 09 7:00P | Windsor Jr. Spitfires5 | Lake Erie North Stars4 |
Feb 13 6:00P | Kent Cobras3 | Lake Erie North Stars5 |
Feb 14 6:00P | Lake Erie North Stars8 | Tecumseh-Shoreline Eagles0 |
Feb 15 5:00P | Kent Cobras2 | Tecumseh-Shoreline Eagles0 |
Feb 20 6:00P | Tecumseh-Shoreline Eagles | Windsor Jr. Spitfires |
Feb 22 2:00P | Lake Erie North Stars | Windsor Jr. Spitfires |
Feb 25 6:15P | Windsor Jr. Spitfires | Kent Cobras |
Feb 27 6:00P | Windsor Jr. Spitfires | Tecumseh-Shoreline Eagles |
Feb 28 2:30P | Kent Cobras | Windsor Jr. Spitfires |
Feb 28 3:10P | Tecumseh-Shoreline Eagles | Lake Erie North Stars |
Mar 01 2:30P | Tecumseh-Shoreline Eagles | Kent Cobras |
Mar 02-Mar 14OMHA Finals Tier 1
Mar 02-Mar 13OMHA Finals Tier 2
Feb 02-Mar 29BWL Semi-Final
Mar 29-Mar 29BWL DOC Final
SF A v SF B
Game Data Last Updated: Feb 15, 6:24 PM, Next Update: Feb 15, 6:49 PM