Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 16 | 11 | 4 | 1 | 26.5 | 0.779 | 81 | 45 | +36 | 0.643 | 8-1-1 | W1 |
|---|
| 14 | 13 | 1 | 0 | 25 | 0.893 | 82 | 26 | +56 | 0.759 | 9-1-0 | W2 |
|---|
| 13 | 10 | 3 | 0 | 20 | 0.800 | 54 | 33 | +21 | 0.621 | 7-3-0 | W5 |
|---|
| 16 | 7 | 6 | 3 | 17.5 | 0.515 | 86 | 67 | +19 | 0.562 | 5-4-1 | W2 |
|---|
| 14 | 7 | 6 | 1 | 13.5 | 0.482 | 50 | 50 | 0 | 0.500 | 5-5-0 | L1 |
|---|
| 15 | 3 | 11 | 1 | 8.5 | 0.274 | 37 | 72 | -35 | 0.339 | 3-6-1 | L2 |
|---|
| 16 | 3 | 11 | 2 | 7 | 0.206 | 51 | 95 | -44 | 0.349 | 2-7-1 | L7 |
|---|
| 14 | 1 | 13 | 0 | 3 | 0.107 | 35 | 88 | -53 | 0.285 | 1-9-0 | L1 |
|---|
Game Data Last Updated: Jan 01, 4:51 PM, Next Update: Jan 01, 4:56 PM