Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 8 | 8 | 0 | 0 | 10 | 1.000 | 54 | 16 | +38 | 0.771 | 8-0-0 | W8 |
|---|
| 9 | 6 | 3 | 0 | 10 | 0.769 | 46 | 29 | +17 | 0.613 | 6-3-0 | W3 |
|---|
| 8 | 4 | 2 | 2 | 7 | 0.700 | 48 | 33 | +15 | 0.593 | 4-2-2 | W3 |
|---|
| 9 | 2 | 6 | 1 | 5.5 | 0.423 | 21 | 46 | -25 | 0.313 | 2-6-1 | W1 |
|---|
| 8 | 5 | 3 | 0 | 5 | 0.500 | 32 | 22 | +10 | 0.593 | 5-3-0 | L2 |
|---|
| 9 | 4 | 4 | 1 | 4.5 | 0.346 | 34 | 37 | -3 | 0.479 | 4-4-1 | L2 |
|---|
| 8 | 2 | 4 | 2 | 4 | 0.400 | 31 | 44 | -13 | 0.413 | 2-4-2 | T1 |
|---|
| 9 | 0 | 9 | 0 | 0 | 0.000 | 22 | 61 | -39 | 0.265 | 0-9-0 | L9 |
|---|
Game Data Last Updated: Nov 17, 5:33 AM, Next Update: Nov 17, 5:38 AM