Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 21 | 19 | 2 | 0 | 43 | 0.878 | 137 | 38 | +99 | 0.783 | 8-2-0 | W6 |
|---|
| 21 | 17 | 4 | 0 | 41 | 0.837 | 91 | 47 | +44 | 0.659 | 9-1-0 | W7 |
|---|
| 21 | 15 | 5 | 1 | 38.5 | 0.786 | 101 | 55 | +46 | 0.647 | 7-2-1 | W1 |
|---|
| 21 | 11 | 7 | 3 | 29.5 | 0.602 | 102 | 81 | +21 | 0.557 | 6-3-1 | W1 |
|---|
| 21 | 9 | 11 | 1 | 19.5 | 0.398 | 62 | 78 | -16 | 0.443 | 4-6-0 | L5 |
|---|
| 21 | 4 | 16 | 1 | 11.5 | 0.235 | 47 | 108 | -61 | 0.303 | 2-8-0 | L1 |
|---|
| 21 | 3 | 16 | 2 | 7 | 0.143 | 61 | 121 | -60 | 0.335 | 0-10-0 | L12 |
|---|
| 21 | 2 | 19 | 0 | 6 | 0.122 | 53 | 126 | -73 | 0.296 | 2-8-0 | L1 |
|---|
Bracket
Mar 01 Post Season Double RR Group 1 (1) Kent, (3) Tecumseh-Shoreline, (5) Lake Erie, (7) Riverside Feb 06, Feb 07, Feb 13, Feb 14, Feb 15, Feb 17, Feb 20, Feb 21, Feb 22, Feb 24, Feb 27, Feb 28 Mar 01 Post Season Double RR Group 2 (2) Talbot, (4) Windsor, (6) Belle River, (8) LaSalle Feb 07, Feb 10, Feb 10, Feb 14, Feb 14, Feb 17, Feb 21, Feb 22, Feb 22, Feb 27, Feb 28, Mar 01 | | |
Feb 02-Mar 01Post Season Double RR Group 1
Teams #1,3,5,7
| Date | Visitor | Home |
Feb 06 6:30P | Tecumseh-Shoreline Eagles2 | Kent Cobras5 |
Feb 07 6:30P | Riverside Rangers3 | Tecumseh-Shoreline Eagles3 |
Feb 13 7:20P | Kent Cobras11 | Lake Erie North Stars1 |
Feb 14 3:00P | Lake Erie North Stars0 | Tecumseh-Shoreline Eagles2 |
Feb 15 3:55P | Riverside Rangers2 | Kent Cobras4 |
Feb 17 6:40P | Tecumseh-Shoreline Eagles | Riverside Rangers |
Feb 20 7:10P | Kent Cobras | Riverside Rangers |
Feb 21 3:00P | Riverside Rangers | Lake Erie North Stars |
Feb 22 6:00P | Kent Cobras | Tecumseh-Shoreline Eagles |
Feb 24 6:40P | Lake Erie North Stars | Riverside Rangers |
Feb 27 7:20P | Tecumseh-Shoreline Eagles | Lake Erie North Stars |
Feb 28 2:10P | Lake Erie North Stars | Kent Cobras |
Feb 02-Mar 01Post Season Double RR Group 2
Teams 2,4,6,8
| Date | Visitor | Home |
Feb 07 2:00P | Talbot Trail Blazers5 | Windsor Jr. Spitfires2 |
Feb 10 6:30P | LaSalle Sabres1 | Talbot Trail Blazers11 |
Feb 10 7:30P | Windsor Jr. Spitfires7 | Belle River Canadiens3 |
Feb 14 6:00P | Talbot Trail Blazers7 | Belle River Canadiens0 |
Feb 14 6:25P | Windsor Jr. Spitfires5 | LaSalle Sabres2 |
Feb 17 5:30P | Belle River Canadiens | Windsor Jr. Spitfires |
Feb 21 2:30P | LaSalle Sabres | Windsor Jr. Spitfires |
Feb 22 5:00P | Windsor Jr. Spitfires | Talbot Trail Blazers |
Feb 22 7:15P | LaSalle Sabres | Belle River Canadiens |
Feb 27 6:00P | Talbot Trail Blazers | LaSalle Sabres |
Feb 28 7:15P | Belle River Canadiens | LaSalle Sabres |
Mar 01 5:00P | Belle River Canadiens | Talbot Trail Blazers |
Mar 02-Mar 13OMHA SFA
RR seed #1 vs RR seed #2 crossover; best of 3
Mar 02-Mar 13OMHA SFB
RR seed #1 vs RR seed #2 crossover; best of 3
Mar 22-Mar 27OMHA Final Series
OMHA SFA vs OMHA SFB; best of 3
Feb 03-Mar 28BWL SFA
Loser OMHA SFA and SFB
Mar 29-Mar 29BWL DOC Final
Game Data Last Updated: Feb 15, 11:22 PM, Next Update: Feb 15, 11:42 PM