Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 16 | 12 | 3 | 1 | 28.5 | 0.838 | 74 | 28 | +46 | 0.725 | 9-1-0 | W7 |
|---|
| 14 | 14 | 0 | 0 | 28 | 1.000 | 73 | 24 | +49 | 0.753 | 10-0-0 | W14 |
|---|
| 14 | 9 | 3 | 2 | 19 | 0.679 | 55 | 31 | +24 | 0.640 | 7-2-1 | W1 |
|---|
| 14 | 7 | 5 | 2 | 16 | 0.571 | 49 | 45 | +4 | 0.521 | 5-4-1 | W2 |
|---|
| 15 | 4 | 10 | 1 | 8.5 | 0.274 | 34 | 58 | -24 | 0.370 | 3-7-0 | L2 |
|---|
| 14 | 3 | 10 | 1 | 7.5 | 0.268 | 26 | 48 | -22 | 0.351 | 2-8-0 | L2 |
|---|
| 15 | 3 | 12 | 0 | 7 | 0.226 | 30 | 67 | -37 | 0.309 | 2-8-0 | L6 |
|---|
| 14 | 1 | 10 | 3 | 3.5 | 0.125 | 30 | 70 | -40 | 0.300 | 0-8-2 | L5 |
|---|
Game Data Last Updated: Jan 01, 6:39 AM, Next Update: Jan 01, 6:44 AM