Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 21 | 19 | 2 | 0 | 43 | 0.878 | 110 | 40 | +70 | 0.733 | 8-2-0 | W3 |
|---|
| 21 | 15 | 4 | 2 | 37 | 0.755 | 79 | 48 | +31 | 0.622 | 8-2-0 | W3 |
|---|
| 21 | 14 | 6 | 1 | 34.5 | 0.704 | 90 | 40 | +50 | 0.692 | 7-3-0 | L3 |
|---|
| 21 | 12 | 6 | 3 | 32.5 | 0.663 | 81 | 60 | +21 | 0.574 | 7-2-1 | L1 |
|---|
| 21 | 6 | 12 | 3 | 17.5 | 0.357 | 51 | 83 | -32 | 0.381 | 3-5-2 | W1 |
|---|
| 21 | 5 | 16 | 0 | 13 | 0.265 | 44 | 83 | -39 | 0.346 | 2-8-0 | L2 |
|---|
| 21 | 4 | 15 | 2 | 12 | 0.245 | 38 | 79 | -41 | 0.325 | 2-7-1 | W1 |
|---|
| 21 | 2 | 16 | 3 | 6.5 | 0.133 | 37 | 97 | -60 | 0.276 | 1-9-0 | W1 |
|---|
Bracket
Mar 01 Post Season Double RR Group 1 (1) Riverside, (3) Belle River, (5) Lake Erie, (7) Windsor Feb 06, Feb 07, Feb 10, Feb 14, Feb 17, Feb 20, Feb 21, Feb 21, Feb 22, Feb 27, Feb 28, Feb 28 Mar 01 Post Season Double RR Group 2 (2) Tecumseh-Shoreline, (4) Talbot, (6) Kent, (8) LaSalle Feb 07, Feb 11, Feb 13, Feb 14, Feb 19, Feb 21, Feb 21, Feb 22, Feb 22, Feb 26, Feb 28, Mar 01 | | |
Feb 02-Mar 01Post Season Double RR Group 1
Teams 1,3,5,7
| Date | Visitor | Home |
Feb 06 6:00P | Belle River Canadiens6 | Lake Erie North Stars1 |
Feb 07 3:30P | Riverside Rangers7 | Windsor Jr. Spitfires1 |
Feb 10 6:30P | Windsor Jr. Spitfires0 | Lake Erie North Stars0 |
Feb 14 6:45P | Riverside Rangers5 | Belle River Canadiens5 |
Feb 17 8:10P | Windsor Jr. Spitfires | Riverside Rangers |
Feb 20 7:30P | Belle River Canadiens | Windsor Jr. Spitfires |
Feb 21 4:00P | Windsor Jr. Spitfires | Belle River Canadiens |
Feb 21 5:00P | Riverside Rangers | Lake Erie North Stars |
Feb 22 3:10P | Lake Erie North Stars | Riverside Rangers |
Feb 27 8:00P | Lake Erie North Stars | Belle River Canadiens |
Feb 28 4:00P | Lake Erie North Stars | Windsor Jr. Spitfires |
Feb 28 6:10P | Belle River Canadiens | Riverside Rangers |
Feb 02-Mar 01Post Season Double RR Group 2
Teams 2,4,6,8
| Date | Visitor | Home |
Feb 07 3:55P | LaSalle Sabres1 | Talbot Trail Blazers5 |
Feb 11 7:00P | Kent Cobras1 | Talbot Trail Blazers1 |
Feb 13 7:15P | Tecumseh-Shoreline Eagles5 | Kent Cobras1 |
Feb 14 7:15P | Kent Cobras4 | LaSalle Sabres2 |
Feb 19 6:00P | Tecumseh-Shoreline Eagles | LaSalle Sabres |
Feb 21 6:30P | Kent Cobras | Tecumseh-Shoreline Eagles |
Feb 21 8:00P | Talbot Trail Blazers | LaSalle Sabres |
Feb 22 3:55P | Talbot Trail Blazers | Kent Cobras |
Feb 22 4:30P | LaSalle Sabres | Tecumseh-Shoreline Eagles |
Feb 26 7:00P | Talbot Trail Blazers | Tecumseh-Shoreline Eagles |
Feb 28 3:00P | Tecumseh-Shoreline Eagles | Talbot Trail Blazers |
Mar 01 3:55P | LaSalle Sabres | Kent Cobras |
Mar 02-Mar 13OMHA SFA
RR seed #1 vs RR seed #2 crossover; best of 3
Mar 02-Mar 14OMHA SFB
RR seed #1 vs RR seed #2 crossover; best of 3
Mar 22-Mar 27OMHA Final Series
OMHA SFA vs OMHA SFB; best of 3
Feb 03-Mar 28BWL SFA
Loser OMHA SFA and SFB
Mar 29-Mar 29BWL DOC Final
Game Data Last Updated: Feb 15, 2:35 PM, Next Update: Feb 15, 2:47 PM