Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 9 | 9 | 0 | 0 | 13 | 1.000 | 50 | 18 | +32 | 0.735 | 9-0-0 | W9 |
|---|
| 9 | 5 | 3 | 1 | 7.5 | 0.577 | 43 | 24 | +19 | 0.642 | 5-3-1 | L1 |
|---|
| 9 | 3 | 6 | 0 | 7 | 0.538 | 24 | 40 | -16 | 0.375 | 3-6-0 | W2 |
|---|
| 7 | 5 | 1 | 1 | 5.5 | 0.786 | 24 | 15 | +9 | 0.615 | 5-1-1 | W5 |
|---|
| 8 | 3 | 3 | 2 | 4 | 0.400 | 27 | 30 | -3 | 0.474 | 3-3-2 | L2 |
|---|
| 9 | 2 | 6 | 1 | 2.5 | 0.192 | 20 | 34 | -14 | 0.370 | 2-6-1 | L2 |
|---|
| 7 | 1 | 4 | 2 | 2 | 0.286 | 22 | 36 | -14 | 0.379 | 1-4-2 | L2 |
|---|
| 8 | 1 | 6 | 1 | 1.5 | 0.150 | 15 | 28 | -13 | 0.349 | 1-6-1 | L6 |
|---|
Game Data Last Updated: Nov 17, 3:45 AM, Next Update: Nov 17, 3:50 AM