Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 8 | 6 | 1 | 1 | 8.5 | 0.850 | 43 | 12 | +31 | 0.782 | 6-1-1 | W5 |
|---|
| 9 | 3 | 5 | 1 | 7.5 | 0.577 | 19 | 26 | -7 | 0.422 | 3-5-1 | W3 |
|---|
| 7 | 6 | 1 | 0 | 6 | 0.857 | 41 | 8 | +33 | 0.837 | 6-1-0 | W3 |
|---|
| 7 | 6 | 1 | 0 | 6 | 0.857 | 29 | 11 | +18 | 0.725 | 6-1-0 | W5 |
|---|
| 7 | 4 | 2 | 1 | 4.5 | 0.643 | 27 | 16 | +11 | 0.628 | 4-2-1 | L2 |
|---|
| 9 | 1 | 6 | 2 | 3 | 0.231 | 18 | 52 | -34 | 0.257 | 1-6-2 | T1 |
|---|
| 8 | 2 | 5 | 1 | 2.5 | 0.250 | 14 | 36 | -22 | 0.280 | 2-5-1 | L2 |
|---|
| 9 | 0 | 7 | 2 | 2 | 0.154 | 8 | 38 | -30 | 0.174 | 0-7-2 | T1 |
|---|
Game Data Last Updated: Nov 17, 5:33 AM, Next Update: Nov 17, 5:38 AM