Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 15 | 11 | 4 | 0 | 21 | 0.677 | 58 | 26 | +32 | 0.690 | 7-3-0 | W1 |
|---|
| 13 | 10 | 2 | 1 | 20.5 | 0.820 | 61 | 20 | +41 | 0.753 | 9-1-0 | W2 |
|---|
| 13 | 10 | 2 | 1 | 19.5 | 0.780 | 75 | 17 | +58 | 0.815 | 7-2-1 | W3 |
|---|
| 13 | 8 | 2 | 3 | 19.5 | 0.780 | 53 | 23 | +30 | 0.697 | 6-2-2 | W3 |
|---|
| 14 | 6 | 7 | 1 | 14.5 | 0.518 | 35 | 52 | -17 | 0.402 | 6-4-0 | W3 |
|---|
| 17 | 4 | 11 | 2 | 12 | 0.324 | 32 | 63 | -31 | 0.337 | 3-6-1 | L2 |
|---|
| 14 | 1 | 11 | 2 | 5 | 0.179 | 15 | 56 | -41 | 0.211 | 1-8-1 | W1 |
|---|
| 15 | 1 | 12 | 2 | 3 | 0.097 | 22 | 94 | -72 | 0.190 | 0-9-1 | L6 |
|---|
Game Data Last Updated: Jan 01, 6:34 PM, Next Update: Jan 01, 6:39 PM