Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 15 | 10 | 4 | 1 | 23.5 | 0.758 | 77 | 39 | +38 | 0.664 | 8-1-1 | W2 |
|---|
| 14 | 9 | 3 | 2 | 20 | 0.714 | 47 | 31 | +16 | 0.603 | 5-3-2 | T2 |
|---|
| 15 | 7 | 6 | 2 | 19 | 0.613 | 44 | 39 | +5 | 0.530 | 5-4-1 | W4 |
|---|
| 14 | 8 | 3 | 3 | 17.5 | 0.625 | 60 | 46 | +14 | 0.566 | 6-2-2 | T1 |
|---|
| 16 | 6 | 7 | 3 | 15.5 | 0.456 | 39 | 38 | +1 | 0.506 | 3-5-2 | W2 |
|---|
| 17 | 3 | 8 | 6 | 12 | 0.324 | 36 | 61 | -25 | 0.371 | 1-5-4 | T1 |
|---|
| 15 | 4 | 10 | 1 | 9.5 | 0.306 | 32 | 58 | -26 | 0.356 | 2-7-1 | T1 |
|---|
| 14 | 3 | 9 | 2 | 7 | 0.250 | 33 | 56 | -23 | 0.371 | 2-6-2 | L5 |
|---|
Game Data Last Updated: Jan 01, 6:34 PM, Next Update: Jan 01, 6:39 PM