Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 8 | 6 | 1 | 1 | 8.5 | 0.850 | 40 | 25 | +15 | 0.615 | 6-1-1 | W4 |
|---|
| 8 | 6 | 2 | 0 | 8 | 0.800 | 29 | 18 | +11 | 0.617 | 6-2-0 | W1 |
|---|
| 9 | 3 | 4 | 2 | 7 | 0.538 | 29 | 40 | -11 | 0.420 | 3-4-2 | W1 |
|---|
| 9 | 2 | 4 | 3 | 4.5 | 0.346 | 21 | 32 | -11 | 0.396 | 2-4-3 | L1 |
|---|
| 8 | 4 | 4 | 0 | 4 | 0.400 | 35 | 30 | +5 | 0.538 | 4-4-0 | L1 |
|---|
| 8 | 3 | 4 | 1 | 3.5 | 0.350 | 22 | 20 | +2 | 0.524 | 3-4-1 | L2 |
|---|
| 7 | 2 | 4 | 1 | 2.5 | 0.357 | 19 | 23 | -4 | 0.452 | 2-4-1 | L2 |
|---|
| 7 | 2 | 5 | 0 | 2 | 0.286 | 21 | 28 | -7 | 0.429 | 2-5-0 | L5 |
|---|
Game Data Last Updated: Nov 17, 5:28 AM, Next Update: Nov 17, 5:33 AM