Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 18 | 14 | 2 | 2 | 37 | 0.881 | 89 | 32 | +57 | 0.736 | 8-0-2 | W4 |
|---|
| 18 | 15 | 2 | 1 | 35.5 | 0.845 | 96 | 25 | +71 | 0.793 | 9-1-0 | W8 |
|---|
| 18 | 10 | 3 | 5 | 28.5 | 0.679 | 93 | 58 | +35 | 0.616 | 6-2-2 | W2 |
|---|
| 18 | 6 | 9 | 3 | 18.5 | 0.440 | 45 | 58 | -13 | 0.437 | 4-5-1 | W1 |
|---|
| 18 | 6 | 8 | 4 | 18 | 0.429 | 47 | 56 | -9 | 0.456 | 3-6-1 | L1 |
|---|
| 18 | 3 | 15 | 0 | 7 | 0.167 | 26 | 104 | -78 | 0.200 | 2-8-0 | L4 |
|---|
| 18 | 1 | 16 | 1 | 2.5 | 0.060 | 25 | 88 | -63 | 0.221 | 0-10-0 | L11 |
|---|
Bracket
Mar 01 Post Season Double RR Tier 2 (4) Belle River, (5) Windsor, (6) Tecumseh-Shoreline, (7) Lake Erie Feb 06, Feb 07, Feb 12, Feb 13, Feb 14, Feb 17, Feb 20, Feb 21, Feb 22, Feb 27, Feb 28, Feb 28 | | | |
Feb 02-Mar 01Post Season Double RR Tier 1
1,2,3
| Date | Visitor | Home |
Feb 06 8:25P | Kent Cobras2 | Talbot Trail Blazers5 |
Feb 07 7:40P | Kent Cobras4 | LaSalle Sabres2 |
Feb 13 8:25P | Talbot Trail Blazers3 | LaSalle Sabres2 |
Feb 20 7:30P | LaSalle Sabres | Talbot Trail Blazers |
Feb 21 5:00P | LaSalle Sabres | Kent Cobras |
Feb 27 7:50P | Talbot Trail Blazers | Kent Cobras |
Feb 02-Mar 01Post Season Double RR Tier 2
4,5,6,7
| Date | Visitor | Home |
Feb 06 6:00P | Lake Erie North Stars1 | Windsor Jr. Spitfires5 |
Feb 07 6:45P | Tecumseh-Shoreline Eagles0 | Belle River Canadiens2 |
Feb 12 7:15P | Lake Erie North Stars3 | Tecumseh-Shoreline Eagles5 |
Feb 13 7:20P | Windsor Jr. Spitfires2 | Lake Erie North Stars2 |
Feb 14 7:45P | Windsor Jr. Spitfires2 | Tecumseh-Shoreline Eagles1 |
Feb 17 7:15P | Windsor Jr. Spitfires | Belle River Canadiens |
Feb 20 7:00P | Belle River Canadiens | Lake Erie North Stars |
Feb 21 7:45P | Belle River Canadiens | Tecumseh-Shoreline Eagles |
Feb 22 3:30P | Belle River Canadiens | Windsor Jr. Spitfires |
Feb 27 8:20P | Tecumseh-Shoreline Eagles | Lake Erie North Stars |
Feb 28 5:30P | Tecumseh-Shoreline Eagles | Windsor Jr. Spitfires |
Feb 28 7:00P | Lake Erie North Stars | Belle River Canadiens |
Mar 07-Mar 13OMHA Finals Tier 1
Mar 02-Mar 13OMHA Finals Tier 2
Feb 02-Mar 29BWL Semi-Final
Game Data Last Updated: Feb 15, 1:56 PM, Next Update: Feb 15, 2:08 PM