Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 8 | 6 | 2 | 0 | 10 | 0.833 | 38 | 15 | +23 | 0.717 | 6-2-0 | W2 |
|---|
| 7 | 5 | 1 | 1 | 5.5 | 0.611 | 32 | 8 | +24 | 0.800 | 5-1-1 | L1 |
|---|
| 8 | 2 | 4 | 2 | 5 | 0.417 | 22 | 26 | -4 | 0.458 | 2-4-2 | L1 |
|---|
| 6 | 3 | 0 | 3 | 4.5 | 0.750 | 31 | 18 | +13 | 0.633 | 3-0-3 | W1 |
|---|
| 7 | 2 | 2 | 3 | 4.5 | 0.500 | 16 | 20 | -4 | 0.444 | 2-2-3 | T1 |
|---|
| 7 | 1 | 5 | 1 | 2.5 | 0.278 | 12 | 33 | -21 | 0.267 | 1-5-1 | T1 |
|---|
| 7 | 1 | 6 | 0 | 1 | 0.111 | 9 | 40 | -31 | 0.184 | 1-6-0 | L4 |
|---|
Game Data Last Updated: Nov 17, 5:28 AM, Next Update: Nov 17, 5:33 AM