Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 16 | 13 | 1 | 2 | 31 | 0.912 | 58 | 26 | +32 | 0.690 | 9-0-1 | W6 |
|---|
| 14 | 10 | 2 | 2 | 21 | 0.750 | 71 | 32 | +39 | 0.689 | 7-2-1 | W1 |
|---|
| 14 | 9 | 4 | 1 | 17.5 | 0.625 | 46 | 22 | +24 | 0.676 | 7-3-0 | W2 |
|---|
| 15 | 7 | 8 | 0 | 15 | 0.484 | 43 | 50 | -7 | 0.462 | 5-5-0 | W1 |
|---|
| 12 | 5 | 5 | 2 | 12 | 0.545 | 40 | 30 | +10 | 0.571 | 4-4-2 | L1 |
|---|
| 14 | 4 | 8 | 2 | 10 | 0.357 | 45 | 64 | -19 | 0.413 | 3-6-1 | L2 |
|---|
| 15 | 1 | 12 | 2 | 6 | 0.194 | 25 | 72 | -47 | 0.258 | 1-7-2 | L3 |
|---|
| 16 | 2 | 11 | 3 | 5.5 | 0.162 | 25 | 57 | -32 | 0.305 | 1-7-2 | L2 |
|---|
Game Data Last Updated: Jan 01, 6:34 PM, Next Update: Jan 01, 6:39 PM