Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 8 | 6 | 0 | 2 | 9 | 0.900 | 42 | 18 | +24 | 0.700 | 6-0-2 | W1 |
|---|
| 9 | 6 | 2 | 1 | 8.5 | 0.654 | 37 | 16 | +21 | 0.698 | 6-2-1 | W1 |
|---|
| 7 | 5 | 1 | 1 | 5.5 | 0.786 | 31 | 15 | +16 | 0.674 | 5-1-1 | W1 |
|---|
| 8 | 3 | 4 | 1 | 5.5 | 0.550 | 28 | 37 | -9 | 0.431 | 3-4-1 | W1 |
|---|
| 7 | 3 | 4 | 0 | 3 | 0.429 | 21 | 29 | -8 | 0.420 | 3-4-0 | L1 |
|---|
| 7 | 3 | 4 | 0 | 3 | 0.429 | 24 | 21 | +3 | 0.533 | 3-4-0 | L2 |
|---|
| 9 | 2 | 6 | 1 | 2.5 | 0.192 | 17 | 33 | -16 | 0.340 | 2-6-1 | L2 |
|---|
| 7 | 0 | 7 | 0 | 0 | 0.000 | 10 | 41 | -31 | 0.196 | 0-7-0 | L7 |
|---|
Game Data Last Updated: Nov 17, 5:33 AM, Next Update: Nov 17, 5:38 AM