Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 2 | 1 | 0 | 1 | 3 | 1.500 | 3 | 0 | +3 | 1.000 | 1-0-1 | W1 |
|---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 4 | 3 | +1 | 0.571 | 1-0-0 | W1 |
|---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-1 | T1 |
|---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 3 | 7 | -4 | 0.300 | 0-2-0 | L2 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 18 | 14 | 2 | 2 | 33 | 0.786 | 67 | 34 | +33 | 0.663 | 7-1-2 | L1 |
|---|
| 18 | 8 | 8 | 2 | 23 | 0.548 | 54 | 52 | +2 | 0.509 | 6-3-1 | W1 |
|---|
| 18 | 5 | 9 | 4 | 16 | 0.381 | 42 | 53 | -11 | 0.442 | 3-5-2 | T1 |
|---|
| 18 | 4 | 12 | 2 | 12 | 0.286 | 33 | 57 | -24 | 0.367 | 2-7-1 | L2 |
|---|
Bracket
Mar 01 Post Season Double RR (1) Belle River, (2) Riverside, (3) Talbot, (4) Windsor Feb 06, Feb 06, Feb 07, Feb 10, Feb 20, Feb 21, Feb 21, Feb 22, Feb 24, Feb 27, Feb 28, Mar 01 | |
Feb 02-Mar 01Post Season Double RR
| Date | Visitor | Home |
Feb 06 8:00P | Talbot Trail Blazers3 | Windsor Jr. Spitfires1 |
Feb 06 9:15P | Riverside Rangers2 | Belle River Canadiens3 |
Feb 07 4:30P | Belle River Canadiens2 | Talbot Trail Blazers3 |
Feb 10 9:10P | Talbot Trail Blazers6 | Riverside Rangers3 |
Feb 20 9:10P | Riverside Rangers | Talbot Trail Blazers |
Feb 21 5:00P | Windsor Jr. Spitfires | Talbot Trail Blazers |
Feb 21 9:10P | Belle River Canadiens | Riverside Rangers |
Feb 22 5:00P | Belle River Canadiens | Windsor Jr. Spitfires |
Feb 24 9:10P | Windsor Jr. Spitfires | Riverside Rangers |
Feb 27 9:15P | Talbot Trail Blazers | Belle River Canadiens |
Feb 28 7:00P | Riverside Rangers | Windsor Jr. Spitfires |
Mar 01 9:00P | Windsor Jr. Spitfires | Belle River Canadiens |
Mar 02-Mar 20OMHA Finals
#1 seed v #2 seed; best of 3; must have OT
Mar 21-Mar 28BWL Semi-Final
#3 and #4 after RR
Mar 29-Mar 29BWL DOC
Remaining #1 seed vs Winner SFA
Game Data Last Updated: Feb 15, 5:59 PM, Next Update: Feb 15, 6:24 PM