Jump To:
Bracket
| Feb 05 Tri-County Group A (1) Flamborough, (4) Burlington, (6) Stoney Creek Jan 10, Jan 14, Jan 17, Jan 19, Jan 24, Jan 27, Jan 31, Feb 03, Feb 04 | | |
Jan 10-Jan 26Series A
3rd v 6th (6pt series)
Date | Visitor | Home |
Jan 17 3:50P | Amherstburg Stars0 | Windsor Jr. Spitfires2 |
Jan 21 7:10P | Windsor Jr. Spitfires4 | Amherstburg Stars1 |
Jan 24 5:50P | Amherstburg Stars2 | Windsor Jr. Spitfires4 |
Jan 10-Jan 29Series B
4th v 5th (6pt series)
Date | Visitor | Home |
Jan 17 8:30P | Belle River Canadiens1 | Kent Cobras 10 |
Jan 20 6:30P | Kent Cobras 13 | Belle River Canadiens0 |
Jan 22 8:30P | Belle River Canadiens0 | Kent Cobras 11 |
Jan 24 7:00P | Kent Cobras 13 | Belle River Canadiens2 |
Jan 15-Feb 09Series C
#2 seed vs Winner Series A (6pt series)
Date | Visitor | Home |
Jan 31 9:00P | Windsor Jr. Spitfires1 | Tecumseh-Shoreline Eagles2 |
Feb 03 6:30P | Tecumseh-Shoreline Eagles4 | Windsor Jr. Spitfires3 |
Feb 05 7:00P | Windsor Jr. Spitfires2 | Tecumseh-Shoreline Eagles4 |
Jan 27-Feb 10Series D
#1 Seed vs Winner Series B (6pt series)
Date | Visitor | Home |
Jan 30 8:30P | Kent Cobras 12 | LaSalle Sabres3 |
Jan 31 8:40P | LaSalle Sabres2 | Kent Cobras 11 |
Feb 03 7:30P | Kent Cobras 11 | LaSalle Sabres4 |
Game Data Last Updated: Nov 22, 3:08 AM, Next Update: Dec 02, 3:08 AM