Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 24 | 18 | 3 | 3 | 39 | 0.813 | 115 | 46 | +69 | 0.714 | 8-1-1 | W1 |
---|
| 24 | 17 | 3 | 4 | 38 | 0.792 | 108 | 52 | +56 | 0.675 | 8-2-0 | W4 |
---|
| 24 | 15 | 5 | 4 | 34 | 0.708 | 93 | 45 | +48 | 0.674 | 6-3-1 | T1 |
---|
| 24 | 15 | 5 | 4 | 34 | 0.708 | 101 | 58 | +43 | 0.635 | 4-5-1 | L1 |
---|
| 24 | 13 | 7 | 4 | 30 | 0.625 | 88 | 64 | +24 | 0.579 | 8-1-1 | W8 |
---|
| 24 | 10 | 8 | 6 | 26 | 0.542 | 56 | 50 | +6 | 0.528 | 3-5-2 | T1 |
---|
| 24 | 9 | 9 | 6 | 24 | 0.500 | 86 | 72 | +14 | 0.544 | 4-4-2 | W1 |
---|
| 24 | 8 | 10 | 6 | 22 | 0.458 | 62 | 56 | +6 | 0.525 | 5-3-2 | W4 |
---|
| 24 | 7 | 12 | 5 | 19 | 0.396 | 65 | 81 | -16 | 0.445 | 4-4-2 | L1 |
---|
| 24 | 4 | 19 | 1 | 9 | 0.188 | 53 | 123 | -70 | 0.301 | 1-9-0 | L7 |
---|
| 24 | 3 | 19 | 2 | 8 | 0.167 | 70 | 136 | -66 | 0.340 | 1-8-1 | L5 |
---|
| 24 | 2 | 21 | 1 | 5 | 0.104 | 39 | 153 | -114 | 0.203 | 1-8-1 | T1 |
---|
Thu, Jan 05
Southpoint Capitals
@ Essex RavensM048
Essex (Shaheen)
Fri, Jan 06
Kent Cobras
@ Kent Cobras " A "M332
Memorial
Sat, Jan 07
LaSalle Sabres
@ Kent Cobras " A "M352
Thames Campus
Southpoint Capitals
@ Belle River Canadiens " A "M357
ATC (C)
Essex Ravens
@ Kent CobrasM055
Thames Campus
Amherstburg Stars
@ Windsor Jr. SpitfiresM120
Adie Knox
Sun, Jan 08
Essex Ravens
@ Amherstburg StarsM012
Libro (A)
Belle River Canadiens " A "
@ Kent CobrasM330
Tilbury
Riverside Rangers
@ Windsor Jr. SpitfiresM128
Adie Knox
LaSalle Sabres
@ Erie North Shore StormM030
Kingsville
Game Data Last Updated: Nov 21, 2:44 PM, Next Update: Dec 01, 2:44 PM