Jump To:
Bracket
| Feb 08 Tri-County GROUP A (1) Woolwich, (4) Oakville, (6) Halton Hills, (8) Brampton, (9) Owen Sound Jan 10, Jan 12, Jan 13, Jan 14, Jan 15, Jan 17, Jan 19, Jan 19, Jan 21, Jan 22, Jan 26, Jan 27, Jan 27, Jan 29, Jan 31, Feb 02, Feb 03, Feb 04, Feb 05, Feb 07 | | |
Jan 08-Jan 24Series A
4th v 5th (6pt)
Date | Visitor | Home |
Jan 11 8:40P | Essex Ravens6 | Riverside Rangers3 |
Jan 13 7:30P | Riverside Rangers3 | Essex Ravens3 |
Jan 14 8:30P | Riverside Rangers1 | Essex Ravens3 |
Jan 16 9:20P | Essex Ravens3 | Riverside Rangers0 |
Jan 08-Feb 12Series B
2nd v 3rd (6pt)
Date | Visitor | Home |
Jan 20 8:10P | Erie North Shore Storm3 | Amherstburg Stars2 |
Jan 21 7:10P | Amherstburg Stars5 | Erie North Shore Storm4 |
Jan 27 8:10P | Erie North Shore Storm4 | Amherstburg Stars1 |
Feb 03 7:30P | Amherstburg Stars2 | Erie North Shore Storm4 |
Jan 08-Feb 14Series C
1st v Winner Series A (6pt)
Date | Visitor | Home |
Jan 27 1:45P | Essex Ravens1 | St. Thomas Jr Stars2 |
Jan 28 1:30P | St. Thomas Jr Stars1 | Essex Ravens2 |
Feb 03 8:00P | Essex Ravens1 | St. Thomas Jr Stars1 |
Feb 04 1:30P | St. Thomas Jr Stars2 | Essex Ravens1 |
Feb 10 9:00P | St. Thomas Jr Stars2 | Essex Ravens3 |
Feb 13 8:30P | Essex Ravens1 | St. Thomas Jr Stars2 |
Game Data Last Updated: Nov 23, 4:39 AM, Next Update: Dec 03, 4:39 AM