Jump To:
Recent Games
Game # | Date | Time | Away | Score | Home | Venue |
MPW031 | Nov 30 | 6:30 PM | Tecumseh-Shoreline Eagles | 1-8 | Essex Ravens | Essex (Libro) |
MPW053 | Dec 01 | 4:50 PM | Kent Cobras | 4-2 | LaSalle Sabres | Vollmer (B) |
MPW069 | Dec 06 | 7:10 PM | Erie North Shore Storm | 2-5 | Riverside Rangers | WFCU (AM 800) |
MPW039 | Dec 06 | 7:15 PM | Windsor Jr. Spitfires | 1-3 | Kent Cobras | Memorial |
MPW015 | Dec 07 | 3:10 PM | Riverside Rangers | 4-4 | Erie North Shore Storm | Kingsville |
MPW042 | Dec 08 | 3:40 PM | Windsor Jr. Spitfires | 5-2 | Kent Cobras | Tilbury |
MPW067 | Dec 09 | 7:10 PM | Southpoint Capitals | 3-5 | Riverside Rangers | WFCU (AM 800) |
MPW052 | Dec 12 | 6:30 PM | Tecumseh-Shoreline Eagles | 2-4 | LaSalle Sabres | Vollmer (B) |
MPW080 | Dec 13 | 6:50 PM | Essex Ravens | 0-1 | Southpoint Capitals | Kinsmen (Unico) |
MPW089 | Dec 14 | 6:45 PM | LaSalle Sabres | 3-1 | Tecumseh-Shoreline Eagles | Tecumseh (B) |
Upcoming Games
Game # | Date | Time | Away | Home | Venue |
MPW050 | Dec 15 | 4:50 PM | Essex Ravens | LaSalle Sabres | Vollmer (B) |
MPW084 | Dec 19 | 7:15 PM | Windsor Jr. Spitfires | Tecumseh-Shoreline Eagles | Tecumseh (B) |
MPW070 | Dec 20 | 6:50 PM | Windsor Jr. Spitfires | Southpoint Capitals | Kinsmen (Unico) |
MPW017 | Dec 20 | 7:00 PM | Riverside Rangers | Erie North Shore Storm | Harrow |
MPW008 | Dec 20 | 7:00 PM | Kent Cobras | Belle River Canadiens | ATC (C) |
MPW023 | Dec 21 | 3:10 PM | Essex Ravens | Erie North Shore Storm | Kingsville |
MPW059 | Dec 21 | 4:30 PM | LaSalle Sabres | Riverside Rangers | WFCU (AM 800) |
MPW005 | Dec 21 | 5:30 PM | Windsor Jr. Spitfires | Belle River Canadiens | ATC (The Rock) |
MPW035 | Dec 22 | 3:45 PM | Southpoint Capitals | Kent Cobras | Thames Campus |
MPW033 | Dec 22 | 6:15 PM | Belle River Canadiens | Essex Ravens | Essex (Libro) |
Game Data Last Updated: Dec 15, 12:46 PM.